LeagueLeader Report - Location Stats Report for LC1718 - LORAIN POOL B N C
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LC1718 - LORAIN POOL B N C

Report Date: 03/02/2018


League Message
The team ODBS will be playing out of Elyria Day's Inn not Little Brown Jug.

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: 2
SOUTHERNERS 75.5 24.5 208 2648 320
SHIPWREACKERS 72 28 198 2568 320
TOP SHOTS 61 39 207 2587 320
LIGHTS OUT 57.5 42.5 167 2550 320
DABY 54.5 45.5 184 2494 320
LAPORTE INN PILAN 54 46 186 2512 320
GUS BALLBUSTERS 51.5 48.5 165 2441 320
LEAR ROAD 43.5 56.5 158 2336 320
FAMILIA BULLOCKS 30.5 69.5 123 2194 320
BYE 0 100 0 2320 320
Division: 3
UNTOUCHABLES 66 34 186 2637 320
SCORCHERS SHOOTERS 57.5 42.5 178 2598 320
POOL HALL JUNKIES 57 43 191 2654 320
CRAZY EIGHTS 54.5 45.5 173 2589 320
CHRIS PLACE 53.5 46.5 168 2590 320
ODBS 49 51 145 2535 320
RUM RUNNERS 49 51 158 2516 320
THE SETTLERS 40.5 59.5 127 2480 320
BALLZ IN 39 61 142 2487 320
THE REAPERS 34 66 132 2409 320

Division 2, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BYE
BLIND 3 0.00 0 0 0 0 0 0 0
BLIND 4 0.00 0 0 0 0 0 0 0
7 BLIND 0.00 0 0 0 0 0 0 0
8 BLIND 0.00 0 0 0 0 0 0 0
Team Totals: 0.00 0 0 0 0 0 0 0
 
DABY
ROBERT BROOKS 8.05 354 44 22 6 0 0 0
ASTON BRUCE 8.33 666 80 45 7 0 0 0
SERGIO HERNADEZ 5.54 133 24 6 2 0 0 0
SAMUEL SILVA 7.38 118 16 7 4 0 0 0
JOHN SLACKOFF 7.41 563 76 31 4 0 0 1
DENNIS YELENIC 8.00 640 80 41 7 0 0 0
Team Totals: 7.73 2474 320 152 7 0 0 1
 
FAMILIA BULLOCKS
OSCAR BLAIR 7.05 141 20 5 2 0 0 0
RACHEL BOEHM 6.27 301 48 10 2 0 0 0
STEVE BULLOCKS 6.10 415 68 14 2 0 0 0
JOJO MOON 7.00 84 12 3 1 0 0 0
PAUL REYENA 1.75 7 4 0 0 0 0 0
HERBERT ROSS 5.36 343 64 5 2 0 0 0
JAEMIE SCOTT 6.05 339 56 10 2 0 0 0
ALEX TIRADO 7.17 344 48 12 3 0 0 0
Team Totals: 6.17 1974 320 59 3 0 0 0
 
GUS BALLBUSTERS
JOHN BURT JR 7.42 386 52 18 4 0 0 0
DOUG DUNN 7.88 567 72 40 7 0 0 0
MIKE MASTERS 7.01 561 80 30 5 1 0 0
PAUL MILLER 7.65 551 72 34 6 0 0 1
RAY RIVAS 6.36 280 44 11 5 0 0 0
Team Totals: 7.33 2345 320 133 7 1 0 1
 
LAPORTE INN PILAN
DOMINC ALVZO 8.20 361 44 25 4 0 0 0
JIM COOPER 7.70 462 60 29 5 0 0 2
JOE FARRELL 8.38 67 8 5 2 0 0 1
JOE KEEGAN 7.82 438 56 30 6 0 0 0
CHRIS PILAN 7.58 485 64 27 4 0 0 0
BRAD SIKULA 7.62 579 76 38 9 0 0 0
DANN SKUTT 6.33 76 12 0 0 0 0 0
Team Totals: 7.71 2468 320 154 9 0 0 3
 
LEAR ROAD
VINNIE FARRELL 8.55 684 80 50 8 0 3 3
TY KLEIM 3.83 46 12 2 1 0 0 0
JOSH KLIMKOWICS 6.08 438 72 17 3 0 0 0
CHARLIE MCMURRAY 6.64 239 36 8 5 0 0 0
JEFF MILLER 7.42 89 12 5 3 0 0 0
JERRY ROGALSKI 8.13 65 8 4 2 0 0 0
JASON SADLER 7.47 239 32 16 3 0 0 0
JOHN ZOLNAY 6.76 460 68 24 4 0 0 0
Team Totals: 7.06 2260 320 126 8 0 3 3
 
LIGHTS OUT
TIM CHAMBERLAIN 4.75 19 4 0 0 0 0 0
ZACH MOORE 7.79 561 72 33 9 0 0 0
GEORGE PIERCE 6.54 314 48 16 8 0 0 0
DAVE STRADER 7.29 496 68 26 4 0 0 0
CRAIG TALCOTT 7.53 542 72 30 9 0 0 0
TOM WHITE 7.75 434 56 30 8 1 0 0
Team Totals: 7.39 2366 320 135 9 1 0 0
 
SHIPWREACKERS
JIM DORSEY 7.61 578 76 40 6 0 1 1
SAM GARZA 7.40 592 80 37 6 0 1 1
DAVID GONZALES 8.91 713 80 55 9 1 1 3
BUD WOOTEN 7.30 321 44 13 2 0 0 0
RYAN YATES 8.00 320 40 21 6 0 0 0
Team Totals: 7.89 2524 320 166 9 1 3 5
 
SOUTHERNERS
ADRIAN BETLESKI 8.57 514 60 35 8 1 1 2
CHETO CABRERA 7.75 31 4 2 1 0 0 0
WALTER MALDONADO 8.59 584 68 41 5 0 2 3
RICKY NIEVES 7.71 370 48 26 8 0 0 0
JIMMY SANCHEZ 8.25 462 56 29 5 0 0 1
JOSEPH SERRANO 7.70 308 40 22 4 0 0 0
ROBERTO VIERA 8.16 359 44 21 3 0 0 0
Team Totals: 8.21 2628 320 176 8 1 3 6
 
TOP SHOTS
BRUCE DANEVICH 8.27 463 56 38 8 0 0 1
ROB GIUSTI 8.98 359 40 25 9 0 2 1
DAN LENT 8.04 386 48 27 4 0 0 0
RUSS MACNEAL 7.80 343 44 21 5 0 0 0
SUE MACNEAL 6.17 148 24 4 2 0 0 0
TED PARRECO 7.60 304 40 17 4 0 0 0
IAN RUMFORD 8.53 580 68 43 5 0 3 0
Team Totals: 8.07 2583 320 175 9 0 5 2
 

Division 3, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BALLZ IN
KEVIN BRUNGER 7.82 563 72 37 5 0 0 0
TERRY BRUNGER 7.38 561 76 33 3 0 0 0
TOMMY CANTER 7.50 60 8 4 3 0 0 0
KENNY DOTSON 8.50 34 4 3 2 0 0 0
MARK JONES 7.00 28 4 2 2 0 0 0
CHARLIE KESTERKE 7.36 559 76 37 5 0 0 0
DEZON LAWRENCE 8.75 35 4 3 3 0 0 0
LARRY PHILLIPS 6.93 527 76 23 4 0 0 0
Team Totals: 7.40 2367 320 142 5 0 0 0
 
CHRIS PLACE
KATHIE AMIRANTE 7.98 319 40 22 5 0 0 1
BRENDA BRANNON 6.88 358 52 17 2 0 0 0
RICH GREGORY 7.93 634 80 43 8 0 0 0
TERESA HAMMERSMITH 7.22 491 68 28 4 0 0 0
BRAD REHM 8.80 704 80 58 11 0 0 0
Team Totals: 7.83 2506 320 168 11 0 0 1
 
CRAZY EIGHTS
JOHN CRUMB 8.11 357 44 20 3 0 0 0
TOM MOLL 8.40 605 72 43 8 0 0 0
BRITTNEY PERRY 7.53 542 72 32 9 0 0 0
NINA TREMAINE 6.53 418 64 16 2 0 0 0
CHARLIE YUNT 8.63 587 68 46 10 0 1 3
Team Totals: 7.84 2509 320 157 10 0 1 3
 
ODBS
JERRON HELBIG 5.25 105 20 5 2 0 0 0
RODNEY NORRIS 7.25 232 32 12 2 0 0 0
JAY ROSS 7.74 526 68 37 6 0 1 2
RANDY STARK 8.29 630 76 46 6 0 1 2
DONNIE WEST 7.25 551 76 34 5 0 0 0
TRACY WEST 7.09 227 32 11 5 0 0 0
Team Totals: 7.47 2271 304 145 6 0 2 4
 
POOL HALL JUNKIES
DAVID ENGLE 8.25 528 64 39 7 1 0 1
JIMBO FEATHER 8.79 598 68 46 9 0 0 0
JEFF GRESKO 8.25 330 40 25 4 0 0 0
BRITTNI JACKSON 7.15 286 40 16 3 0 0 1
DAVE PORCELLI 7.75 310 40 20 5 0 0 1
TONY PORCELLI JR 8.74 594 68 45 7 0 0 0
Team Totals: 8.27 2646 320 191 9 1 0 3
 
RUM RUNNERS
JACKIE BLACK 7.30 438 60 27 4 0 0 1
CHARLES CLARK 7.73 433 56 28 8 0 0 0
COREY HALL 8.04 547 68 37 4 0 0 0
HARDY HALL 7.22 549 76 34 3 0 0 0
WAYLON HALL 7.38 59 8 3 2 0 0 0
GEORGE HANZEL 8.08 388 48 28 8 0 1 0
JEFF REPKO 5.50 22 4 1 1 0 0 0
Team Totals: 7.61 2436 320 158 8 0 1 1
 
SCORCHERS SHOOTERS
JOE CASNER 7.79 374 48 25 5 0 0 0
NELSON GONZALES 8.39 537 64 39 5 0 0 0
GREG HALL 8.25 198 24 15 5 0 0 0
MICHAEL PATTERSON JR 6.05 121 20 5 2 0 0 0
MIKE PATTERSON 5.25 42 8 1 1 0 0 0
JARED PEREZ 8.42 505 60 39 8 0 0 0
KEVIN SMITH 8.12 552 68 37 5 0 0 0
TED SMITH 8.61 241 28 17 3 0 0 0
Team Totals: 8.03 2570 320 178 8 0 0 0
 
THE REAPERS
ROBERT ATTKISSON 6.68 294 44 15 3 0 0 0
EDDIE FERGUSON 7.69 277 36 17 2 0 0 0
NATHAN FERGUSON 7.75 620 80 43 6 1 0 0
BRYAN ZUCKERMAN 6.59 527 80 22 4 0 0 0
JOEY ZUCKERMAN 7.34 587 80 35 4 0 0 0
Team Totals: 7.20 2305 320 132 6 1 0 0
 
THE SETTLERS
KEVIN CASH 7.30 467 64 29 7 0 0 0
DELANEY KIDD 6.75 54 8 3 2 0 0 0
RACHEL NICHOLS 6.28 502 80 24 3 0 0 0
DYLAN P 7.25 58 8 3 1 0 0 0
KEVIN SAMS 6.67 80 12 4 3 0 0 1
BRAD SCHESTAG 7.01 505 72 26 3 0 0 0
JERRY SEN 7.75 31 4 2 2 0 0 0
PAUL SEN 7.49 539 72 36 4 0 0 0
Team Totals: 6.99 2236 320 127 7 0 0 1
 
UNTOUCHABLES
DONNIE BENNETT 8.19 590 72 41 5 0 0 1
DALE CURRY 8.60 172 20 13 4 0 0 0
GREG CURRY 7.25 580 80 36 3 0 0 0
FRED HAYNES 8.15 587 72 43 9 0 0 1
PRENTISS HAYNES 9.50 152 16 14 7 0 0 0
ABE REYNOLDS 8.83 424 48 35 5 0 0 2
SHERMAN WINBORN 6.33 76 12 4 2 0 0 0
Team Totals: 8.07 2581 320 186 9 0 0 4
 

Created by LeagueLeader with ARACHNET processing