LeagueLeader Report - Location Stats Report for LC1718 - LORAIN POOL B N C
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LC1718 - LORAIN POOL B N C

Report Date: 12/08/2017


League Message
The team ODBS will be playing out of Elyria Day's Inn not Little Brown Jug.

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: 2
SHIPWREACKERS 34.5 10.5 89 1149 144
SOUTHERNERS 34.5 10.5 91 1176 144
TOP SHOTS 31 14 100 1204 144
LAPORTE INN PILAN 27 18 87 1160 144
GUS BALLBUSTERS 24 21 75 1079 144
LIGHTS OUT 24 21 68 1108 144
DABY 22.5 22.5 86 1135 144
LEAR ROAD 17 28 76 1057 144
FAMILIA BULLOCKS 10.5 34.5 45 972 144
BYE 0 45 0 1044 144
Division: 3
POOL HALL JUNKIES 31 14 92 1217 144
CRAZY EIGHTS 29 16 80 1213 144
UNTOUCHABLES 28.5 16.5 86 1188 144
CHRIS PLACE 25.5 19.5 76 1175 144
SCORCHERS SHOOTERS 23.5 21.5 82 1161 144
ODBS 22 23 66 1143 144
RUM RUNNERS 22 23 65 1111 144
BALLZ IN 18 27 64 1121 144
THE REAPERS 14.5 30.5 59 1111 144
THE SETTLERS 11 34 50 1064 144

Division 2, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BYE
BLIND 3 0.00 0 0 0 0 0 0 0
BLIND 4 0.00 0 0 0 0 0 0 0
7 BLIND 0.00 0 0 0 0 0 0 0
8 BLIND 0.00 0 0 0 0 0 0 0
Team Totals: 0.00 0 0 0 0 0 0 0
 
DABY
ROBERT BROOKS 8.17 98 12 4 3 0 0 0
ASTON BRUCE 8.50 306 36 21 7 0 0 0
SERGIO HERNADEZ 5.10 102 20 4 2 0 0 0
SAMUEL SILVA 10.00 40 4 4 4 0 0 0
JOHN SLACKOFF 7.72 278 36 17 4 0 0 1
DENNIS YELENIC 8.19 295 36 20 7 0 0 0
Team Totals: 7.77 1119 144 70 7 0 0 1
 
FAMILIA BULLOCKS
OSCAR BLAIR 6.25 25 4 0 0 0 0 0
RACHEL BOEHM 6.00 96 16 2 1 0 0 0
STEVE BULLOCKS 5.66 181 32 5 2 0 0 0
HERBERT ROSS 5.63 180 32 5 2 0 0 0
JAEMIE SCOTT 6.25 225 36 9 2 0 0 0
ALEX TIRADO 7.21 173 24 8 2 0 0 0
Team Totals: 6.11 880 144 29 2 0 0 0
 
GUS BALLBUSTERS
JOHN BURT JR 7.19 230 32 10 3 0 0 0
DOUG DUNN 7.59 243 32 17 7 0 0 0
MIKE MASTERS 7.00 252 36 14 4 1 0 0
PAUL MILLER 7.50 240 32 16 4 0 0 0
RAY RIVAS 6.17 74 12 2 1 0 0 0
Team Totals: 7.22 1039 144 59 7 1 0 0
 
LAPORTE INN PILAN
DOMINC ALVZO 8.69 139 16 10 3 0 0 0
JIM COOPER 8.05 161 20 10 5 0 0 1
JOE KEEGAN 7.78 249 32 17 4 0 0 0
CHRIS PILAN 7.58 273 36 16 4 0 0 0
BRAD SIKULA 7.61 274 36 18 9 0 0 0
DANN SKUTT 7.00 28 4 0 0 0 0 0
Team Totals: 7.81 1124 144 71 9 0 0 1
 
LEAR ROAD
VINNIE FARRELL 8.89 320 36 24 6 0 2 2
JOSH KLIMKOWICS 5.59 179 32 6 3 0 0 0
CHARLIE MCMURRAY 6.75 189 28 7 5 0 0 0
JERRY ROGALSKI 9.00 36 4 3 2 0 0 0
JASON SADLER 7.63 61 8 5 3 0 0 0
JOHN ZOLNAY 7.11 256 36 15 4 0 0 0
Team Totals: 7.23 1041 144 60 6 0 2 2
 
LIGHTS OUT
ZACH MOORE 7.75 279 36 17 9 0 0 0
GEORGE PIERCE 5.75 115 20 4 3 0 0 0
DAVE STRADER 6.91 221 32 11 2 0 0 0
CRAIG TALCOTT 6.97 223 32 9 3 0 0 0
TOM WHITE 7.42 178 24 11 4 1 0 0
Team Totals: 7.06 1016 144 52 9 1 0 0
 
SHIPWREACKERS
JIM DORSEY 7.53 241 32 18 6 0 0 0
SAM GARZA 7.31 263 36 16 4 0 1 1
DAVID GONZALES 9.17 330 36 25 8 0 1 1
BUD WOOTEN 7.70 154 20 6 2 0 0 0
RYAN YATES 7.25 145 20 8 3 0 0 0
Team Totals: 7.87 1133 144 73 8 0 2 2
 
SOUTHERNERS
ADRIAN BETLESKI 8.36 234 28 14 6 1 1 1
CHETO CABRERA 7.75 31 4 2 1 0 0 0
WALTER MALDONADO 8.56 274 32 19 5 0 1 0
RICKY NIEVES 6.60 132 20 8 3 0 0 0
JIMMY SANCHEZ 8.71 209 24 14 5 0 0 0
JOSEPH SERRANO 8.00 128 16 9 4 0 0 0
ROBERTO VIERA 8.00 160 20 9 2 0 0 0
Team Totals: 8.11 1168 144 75 6 1 2 1
 
TOP SHOTS
BRUCE DANEVICH 8.96 215 24 20 8 0 0 1
ROB GIUSTI 9.25 185 20 14 9 0 2 1
DAN LENT 8.19 131 16 10 4 0 0 0
RUSS MACNEAL 8.11 227 28 14 5 0 0 0
SUE MACNEAL 5.58 67 12 1 1 0 0 0
TED PARRECO 7.75 124 16 8 4 0 0 0
IAN RUMFORD 8.96 251 28 17 5 0 0 0
Team Totals: 8.33 1200 144 84 9 0 2 2
 

Division 3, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BALLZ IN
KEVIN BRUNGER 8.04 225 28 14 3 0 0 0
TERRY BRUNGER 7.31 263 36 15 3 0 0 0
TOMMY CANTER 8.00 32 4 3 3 0 0 0
MARK JONES 7.00 28 4 2 2 0 0 0
CHARLIE KESTERKE 7.16 229 32 16 5 0 0 0
DEZON LAWRENCE 8.75 35 4 3 3 0 0 0
LARRY PHILLIPS 6.92 249 36 11 3 0 0 0
Team Totals: 7.37 1061 144 64 5 0 0 0
 
CHRIS PLACE
KATHIE AMIRANTE 7.50 120 16 7 5 0 0 0
BRENDA BRANNON 6.75 189 28 10 2 0 0 0
RICH GREGORY 8.17 294 36 21 8 0 0 0
TERESA HAMMERSMITH 6.82 191 28 11 4 0 0 0
BRAD REHM 8.92 321 36 27 8 0 0 0
Team Totals: 7.74 1115 144 76 8 0 0 0
 
CRAZY EIGHTS
JOHN CRUMB 8.11 227 28 13 3 0 0 0
TOM MOLL 8.56 274 32 21 8 0 0 0
BRITTNEY PERRY 7.78 249 32 16 4 0 0 0
NINA TREMAINE 6.00 120 20 3 2 0 0 0
CHARLIE YUNT 9.47 303 32 27 10 0 0 2
Team Totals: 8.15 1173 144 80 10 0 0 2
 
ODBS
JERRON HELBIG 3.75 15 4 0 0 0 0 0
RODNEY NORRIS 7.21 173 24 9 2 0 0 0
JAY ROSS 7.61 213 28 15 3 0 1 1
RANDY STARK 8.42 303 36 21 4 0 0 0
DONNIE WEST 7.25 261 36 15 4 0 0 0
TRACY WEST 7.13 114 16 6 5 0 0 0
Team Totals: 7.49 1079 144 66 5 0 1 1
 
POOL HALL JUNKIES
DAVID ENGLE 8.34 267 32 20 7 1 0 1
JIMBO FEATHER 8.89 249 28 20 9 0 0 0
JEFF GRESKO 8.69 139 16 12 4 0 0 0
BRITTNI JACKSON 6.90 138 20 7 2 0 0 0
DAVE PORCELLI 7.56 121 16 7 3 0 0 0
TONY PORCELLI JR 9.34 299 32 26 7 0 0 0
Team Totals: 8.42 1213 144 92 9 1 0 1
 
RUM RUNNERS
JACKIE BLACK 6.93 194 28 11 4 0 0 0
CHARLES CLARK 7.13 114 16 5 2 0 0 0
COREY HALL 7.43 208 28 13 3 0 0 0
HARDY HALL 7.56 272 36 18 3 0 0 0
WAYLON HALL 7.38 59 8 3 2 0 0 0
GEORGE HANZEL 8.08 194 24 14 8 0 1 0
JEFF REPKO 5.50 22 4 1 1 0 0 0
Team Totals: 7.38 1063 144 65 8 0 1 0
 
SCORCHERS SHOOTERS
JOE CASNER 7.83 188 24 13 5 0 0 0
NELSON GONZALES 8.14 228 28 16 5 0 0 0
GREG HALL 7.88 63 8 4 2 0 0 0
MICHAEL PATTERSON JR 6.13 49 8 2 2 0 0 0
JARED PEREZ 7.89 221 28 16 3 0 0 0
KEVIN SMITH 8.46 237 28 18 5 0 0 0
TED SMITH 8.75 175 20 13 3 0 0 0
Team Totals: 8.06 1161 144 82 5 0 0 0
 
THE REAPERS
ROBERT ATTKISSON 7.81 125 16 8 3 0 0 0
EDDIE FERGUSON 7.80 156 20 11 2 0 0 0
NATHAN FERGUSON 7.94 286 36 20 4 0 0 0
BRYAN ZUCKERMAN 6.31 227 36 5 2 0 0 0
JOEY ZUCKERMAN 7.36 265 36 15 4 0 0 0
Team Totals: 7.35 1059 144 59 4 0 0 0
 
THE SETTLERS
KEVIN CASH 6.54 183 28 10 3 0 0 0
RACHEL NICHOLS 6.28 226 36 11 2 0 0 0
KEVIN SAMS 6.67 80 12 4 3 0 0 1
BRAD SCHESTAG 6.47 207 32 9 2 0 0 0
JERRY SEN 7.75 31 4 2 2 0 0 0
PAUL SEN 7.16 229 32 14 3 0 0 0
Team Totals: 6.64 956 144 50 3 0 0 1
 
UNTOUCHABLES
DONNIE BENNETT 8.25 264 32 18 5 0 0 0
DALE CURRY 8.58 103 12 8 3 0 0 0
GREG CURRY 7.06 254 36 18 3 0 0 0
FRED HAYNES 8.28 265 32 21 9 0 0 1
PRENTISS HAYNES 9.50 152 16 14 7 0 0 0
ABE REYNOLDS 8.50 34 4 3 2 0 0 1
SHERMAN WINBORN 6.33 76 12 4 2 0 0 0
Team Totals: 7.97 1148 144 86 9 0 0 2
 

Created by LeagueLeader with ARACHNET processing