LeagueLeader Report - Location Stats Report for LC1718 - LORAIN POOL B N C
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Location Stats Report for LC1718 - LORAIN POOL B N C

Report Date: 10/13/2017


League Message
The team ODBS will be playing out of Elyria Day's Inn not Little Brown Jug.

Team Standings, sorted by Round Wins


Team Rnd Wins RoundLosse Gam Wins Tot Pts Tot Gams
Division: 2
SOUTHERNERS 9 1 23 277 32
TOP SHOTS 8.5 1.5 22 266 32
DABY 8 2 25 257 32
SHIPWREACKERS 7.5 2.5 23 272 32
LAPORTE INN PILAN 5.5 4.5 20 226 32
GUS BALLBUSTERS 5 5 14 225 32
LEAR ROAD 3 7 15 211 32
FAMILIA ROSS 2 8 10 231 32
LIGHTS OUT 1.5 8.5 8 233 32
BYE 0 10 0 240 32
Division: 3
POOL HALL JUNKIES 9 1 24 287 32
SCORCHERS SHOOTERS 8 2 20 268 32
RUM RUNNERS 6 4 15 263 32
CHRIS PLACE 5 5 13 246 32
CRAZY EIGHTS 5 5 18 263 32
UNTOUCHABLES 5 5 17 257 32
BALLZ IN 4 6 16 234 32
THE REAPERS 4 6 12 262 32
ODBS 3 7 12 231 32
THE SETTLERS 1 9 13 230 32

Division 2, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BYE
BLIND 3 0.00 0 0 0 0 0 0 0
BLIND 4 0.00 0 0 0 0 0 0 0
7 BLIND 0.00 0 0 0 0 0 0 0
8 BLIND 0.00 0 0 0 0 0 0 0
Team Totals: 0.00 0 0 0 0 0 0 0
 
DABY
ROBERT BROOKS 9.00 36 4 0 0 0 0 0
ASTON BRUCE 8.63 69 8 3 2 0 0 0
SERGIO HERNADEZ 5.25 21 4 0 0 0 0 0
JOHN SLACKOFF 7.25 58 8 3 3 0 0 0
DENNIS YELENIC 9.13 73 8 3 2 0 0 0
Team Totals: 8.03 257 32 9 3 0 0 0
 
FAMILIA ROSS
RACHEL BOEHM 4.75 19 4 0 0 0 0 0
STEVE BULLOCKS 6.13 49 8 2 2 0 0 0
HERBERT ROSS 5.25 21 4 0 0 0 0 0
JAEMIE SCOTT 7.13 57 8 3 2 0 0 0
ALEX TIRADO 8.13 65 8 5 2 0 0 0
Team Totals: 6.59 211 32 10 2 0 0 0
 
GUS BALLBUSTERS
JOHN BURT JR 6.63 53 8 2 1 0 0 0
DOUG DUNN 6.50 52 8 3 2 0 0 0
MIKE MASTERS 7.88 63 8 5 3 0 0 0
PAUL MILLER 6.13 49 8 4 3 0 0 0
Team Totals: 6.78 217 32 14 3 0 0 0
 
LAPORTE INN PILAN
JIM COOPER 7.25 58 8 2 2 0 0 1
JOE KEEGAN 8.50 34 4 2 1 0 0 0
CHRIS PILAN 6.13 49 8 0 0 0 0 0
BRAD SIKULA 6.13 49 8 0 0 0 0 0
DANN SKUTT 7.00 28 4 0 0 0 0 0
Team Totals: 6.81 218 32 4 2 0 0 1
 
LEAR ROAD
VINNIE FARRELL 8.50 68 8 6 4 0 1 2
JOSH KLIMKOWICS 3.63 29 8 0 0 0 0 0
CHARLIE MCMURRAY 4.75 19 4 1 1 0 0 0
JASON SADLER 8.75 35 4 3 3 0 0 0
JOHN ZOLNAY 7.50 60 8 5 4 0 0 0
Team Totals: 6.59 211 32 15 4 0 1 2
 
LIGHTS OUT
ZACH MOORE 7.38 59 8 4 2 0 0 0
GEORGE PIERCE 4.00 16 4 0 0 0 0 0
DAVE STRADER 7.13 57 8 3 2 0 0 0
CRAIG TALCOTT 6.00 48 8 1 1 0 0 0
TOM WHITE 5.25 21 4 0 0 0 0 0
Team Totals: 6.28 201 32 8 2 0 0 0
 
SHIPWREACKERS
JIM DORSEY 9.25 74 8 7 6 0 0 0
SAM GARZA 8.00 64 8 5 2 0 0 0
DAVID GONZALES 8.75 70 8 6 5 0 0 0
BUD WOOTEN 8.25 33 4 2 1 0 0 0
RYAN YATES 7.75 31 4 3 3 0 0 0
Team Totals: 8.50 272 32 23 6 0 0 0
 
SOUTHERNERS
ADRIAN BETLESKI 9.13 73 8 7 6 0 0 0
CHETO CABRERA 7.75 31 4 2 1 0 0 0
WALTER MALDONADO 9.00 72 8 6 5 0 0 0
JIMMY SANCHEZ 7.50 30 4 2 2 0 0 0
JOSEPH SERRANO 10.00 40 4 4 4 0 0 0
ROBERTO VIERA 7.75 31 4 2 2 0 0 0
Team Totals: 8.66 277 32 23 6 0 0 0
 
TOP SHOTS
BRUCE DANEVICH 9.13 73 8 7 7 0 0 0
ROB GIUSTI 8.00 32 4 3 2 0 0 0
RUSS MACNEAL 6.50 26 4 2 2 0 0 0
SUE MACNEAL 5.50 22 4 1 1 0 0 0
TED PARRECO 8.25 33 4 2 2 0 0 0
IAN RUMFORD 9.50 76 8 7 5 0 0 0
Team Totals: 8.19 262 32 22 7 0 0 0
 

Division 3, 8 Ball games, sorted by Team / Player:


Player AveragePoi TotalPoint Gam Win Consecutiv EOB ERO 10-0
BALLZ IN
KEVIN BRUNGER 8.13 65 8 5 3 0 0 0
TERRY BRUNGER 7.25 58 8 5 3 0 0 0
CHARLIE KESTERKE 7.63 61 8 5 4 0 0 0
LARRY PHILLIPS 5.75 46 8 1 1 0 0 0
Team Totals: 7.19 230 32 16 4 0 0 0
 
CHRIS PLACE
BRENDA BRANNON 5.38 43 8 1 1 0 0 0
RICH GREGORY 7.63 61 8 4 2 0 0 0
TERESA HAMMERSMITH 5.63 45 8 1 1 0 0 0
BRAD REHM 9.13 73 8 7 7 0 0 0
Team Totals: 6.94 222 32 13 7 0 0 0
 
CRAZY EIGHTS
JOHN CRUMB 7.50 30 4 1 1 0 0 0
TOM MOLL 8.38 67 8 5 2 0 0 0
BRITTNEY PERRY 7.75 62 8 4 2 0 0 0
NINA TREMAINE 6.00 24 4 0 0 0 0 0
CHARLIE YUNT 10.00 80 8 8 8 0 0 1
Team Totals: 8.22 263 32 18 8 0 0 1
 
ODBS
RODNEY NORRIS 6.63 53 8 2 2 0 0 0
JAY ROSS 7.00 28 4 2 1 0 0 0
RANDY STARK 8.00 64 8 4 3 0 0 0
DONNIE WEST 7.25 58 8 4 2 0 0 0
TRACY WEST 5.00 20 4 0 0 0 0 0
Team Totals: 6.97 223 32 12 3 0 0 0
 
POOL HALL JUNKIES
DAVID ENGLE 8.75 35 4 3 2 1 0 1
JIMBO FEATHER 10.00 80 8 8 8 0 0 0
JEFF GRESKO 10.00 40 4 4 4 0 0 0
BRITTNI JACKSON 7.25 29 4 1 1 0 0 0
DAVE PORCELLI 6.50 26 4 1 1 0 0 0
TONY PORCELLI JR 9.63 77 8 7 7 0 0 0
Team Totals: 8.97 287 32 24 8 1 0 1
 
RUM RUNNERS
JACKIE BLACK 7.13 57 8 3 1 0 0 0
COREY HALL 7.50 30 4 2 2 0 0 0
HARDY HALL 7.50 60 8 4 3 0 0 0
GEORGE HANZEL 7.75 62 8 5 4 0 0 0
JEFF REPKO 5.50 22 4 1 1 0 0 0
Team Totals: 7.22 231 32 15 4 0 0 0
 
SCORCHERS SHOOTERS
JOE CASNER 7.75 31 4 2 2 0 0 0
NELSON GONZALES 9.25 37 4 3 3 0 0 0
GREG HALL 7.88 63 8 4 2 0 0 0
JARED PEREZ 8.88 71 8 6 3 0 0 0
KEVIN SMITH 8.00 32 4 2 2 0 0 0
TED SMITH 8.50 34 4 3 3 0 0 0
Team Totals: 8.38 268 32 20 3 0 0 0
 
THE REAPERS
ROBERT ATTKISSON 8.00 32 4 2 2 0 0 0
EDDIE FERGUSON 8.25 33 4 2 1 0 0 0
NATHAN FERGUSON 8.00 64 8 4 3 0 0 0
BRYAN ZUCKERMAN 5.25 42 8 0 0 0 0 0
JOEY ZUCKERMAN 7.88 63 8 4 4 0 0 0
Team Totals: 7.31 234 32 12 4 0 0 0
 
THE SETTLERS
KEVIN CASH 7.25 29 4 2 2 0 0 0
RACHEL NICHOLS 7.00 56 8 4 2 0 0 0
BRAD SCHESTAG 7.00 56 8 2 2 0 0 0
JERRY SEN 7.75 31 4 2 2 0 0 0
PAUL SEN 7.25 58 8 3 2 0 0 0
Team Totals: 7.19 230 32 13 2 0 0 0
 
UNTOUCHABLES
DONNIE BENNETT 7.50 30 4 2 2 0 0 0
GREG CURRY 7.25 58 8 4 2 0 0 0
FRED HAYNES 8.13 65 8 5 2 0 0 0
PRENTISS HAYNES 9.00 36 4 3 3 0 0 0
SHERMAN WINBORN 6.50 52 8 3 2 0 0 0
Team Totals: 7.53 241 32 17 3 0 0 0
 

Created by LeagueLeader with ARACHNET processing