LeagueLeader Report - Dartboard Standings File for FATUES - FAMILIA TUESDAY 2018
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for FATUES - FAMILIA TUESDAY 2018

Report Date: 03/21/2018


League: FATUES, FAMILIA TUESDAY 2018

Report Date: 03/21/2018

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses | Win % |
--------------------+-------+------+--------+-------+
 CHRISTINA AND PAUL |    33 |   20 |     13 |  60.6 |
 CHENCHO N RAQUEL   |    33 |   19 |     14 |  57.6 |
 DENISE N WILL      |    22 |   12 |     10 |  54.5 |
 MR N MRS CRUZ      |    22 |   12 |     10 |  54.5 |
 ANGELA N CHAD      |    33 |   10 |     23 |  30.3 |
 KAREN N DARREL     |    22 |    9 |     13 |  40.9 |
 LAIZA AND BRANDON  |    11 |    6 |      5 |  54.5 |
--------------------+-------+------+--------+-------+

501 Open In/Open Out games, sorted by Name:

 Player              | PPD   | Games |
---------------------+-------+-------+
 WILFREDO BELEN      | 20.88 |    10 |
 KAREN CRUZ          | 16.08 |    10 |
 LATIKA CRUZ         | 13.84 |    10 |
 SHAWN CRUZ          | 26.35 |    10 |
 LAIZA DOMINGUEZ     | 17.52 |     5 |
---------------------+-------+-------+
 Player              | PPD   | Games |
---------------------+-------+-------+
 CHAD GORBEY         | 22.22 |    15 |
 PAUL MONTANEZ       | 21.91 |    15 |
 ANGELA PEREZ        | 13.62 |    15 |
 CHRISTINA REISINGER | 16.31 |    15 |
 BRANDON ROACH       | 22.44 |     5 |
 LUIS ROSA           | 23.30 |    15 |
 RAQUEL ROSA         | 16.78 |    15 |
 DENISE WOODRUM      | 19.89 |    10 |
 DARRYL YOUNG        | 29.56 |    10 |
---------------------+-------+-------+

All Cricket games, sorted by Name:

 Player              | MPR  | Games |
---------------------+------+-------+
 WILFREDO BELEN      | 2.30 |    10 |
 KAREN CRUZ          | 1.61 |    10 |
 LATIKA CRUZ         | 1.83 |    10 |
 SHAWN CRUZ          | 2.87 |    10 |
 LAIZA DOMINGUEZ     | 1.96 |     5 |
 CHAD GORBEY         | 2.42 |    15 |
 PAUL MONTANEZ       | 2.49 |    15 |
---------------------+------+-------+
 Player              | MPR  | Games |
---------------------+------+-------+
 ANGELA PEREZ        | 1.24 |    15 |
 CHRISTINA REISINGER | 1.52 |    15 |
 BRANDON ROACH       | 2.40 |     5 |
 LUIS ROSA           | 2.20 |    15 |
 RAQUEL ROSA         | 1.80 |    15 |
 DENISE WOODRUM      | 2.17 |    10 |
 DARRYL YOUNG        | 3.01 |    10 |
---------------------+------+-------+

Created by LeagueLeader with ARACHNET processing