LeagueLeader Report - Dartboard Standings File for 2SCEDL - 1718 SCEDL
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 2SCEDL - 1718 SCEDL

Report Date: 12/13/2017


League: 2SCEDL, 1718 SCEDL

Report Date: 12/13/2017



 League Message                  |
---------------------------------+
 BYES NEED TO BE PAID FOR $28.00 |
---------------------------------+

Division BRONZE
---------------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses | Win % |
------------------+-------+------+--------+-------+
 SIX PACK         |   182 |  117 |     65 |  64.3 |
 WHATS THE POINT  |   182 |  109 |     73 |  59.9 |
 DICKIN IT        |   182 |  108 |     74 |  59.3 |
 R U KIDDIN ME    |   169 |  106 |     63 |  62.7 |
 EFF N NEIGHBORS  |   169 |   96 |     73 |  56.8 |
 TO THE POINT     |   169 |   91 |     78 |  53.8 |
 PUSSIN IT        |   182 |   91 |     91 |  50.0 |
 DART DRAGONS     |   169 |   79 |     90 |  46.7 |
 KISS MY DARTS    |   182 |   77 |    105 |  42.3 |
 TIMINATORS       |   182 |   63 |    119 |  34.6 |
 TEAM WAS REMOVED |   156 |   55 |    101 |  35.3 |
 BYE BRONZE       |   156 |    0 |    156 |   0.0 |
------------------+-------+------+--------+-------+

Last Match Results

 Team             | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+-----------------+------------+------+-------+------+--------+----------+
 TO THE POINT     | KISS MY DARTS   | 12/04/2017 |   13 |    13 |   10 |      3 |        0 |
 R U KIDDIN ME    | DART DRAGONS    | 12/04/2017 |   13 |    13 |   10 |      3 |        0 |
 EFF N NEIGHBORS  | PUSSIN IT       | 12/04/2017 |   13 |    13 |    9 |      4 |        0 |
 PUSSIN IT        | TIMINATORS      | 12/11/2017 |   14 |    13 |    9 |      4 |        0 |
 DICKIN IT        | KISS MY DARTS   | 12/11/2017 |   14 |    13 |    8 |      5 |        0 |
 SIX PACK         | WHATS THE POINT | 12/11/2017 |   14 |    13 |    7 |      6 |        0 |
 WHATS THE POINT  | SIX PACK        | 12/11/2017 |   14 |    13 |    6 |      7 |        0 |
 KISS MY DARTS    | DICKIN IT       | 12/11/2017 |   14 |    13 |    5 |      8 |        0 |
 TIMINATORS       | PUSSIN IT       | 12/11/2017 |   14 |    13 |    4 |      9 |        0 |
 DART DRAGONS     | R U KIDDIN ME   | 12/04/2017 |   13 |    13 |    3 |     10 |        0 |
 TEAM WAS REMOVED | DART DRAGONS    | 11/27/2017 |   12 |    13 |    2 |     11 |        0 |
 BYE BRONZE       | KISS MY DARTS   | 11/27/2017 |   12 |    13 |    0 |     13 |       13 |
------------------+-----------------+------------+------+-------+------+--------+----------+

Division BRONZE, Combined X01/Cricket games, sorted by Team / Player:

 Player                   | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DART DRAGONS             |
 BUDDY                    | 1.40 | 14.06 |      0 |   0 |   0 |   1 |   1 |  11 |    0 |    0 |    7 |    1 |     85 |   19 |    84 |
 JEN                      | 0.62 | 13.27 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 GREG ETZWILER            | 1.20 | 13.89 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    7 |    0 |     76 |   19 |    84 |
 RHONDA ETZWILER          | 1.38 | 14.46 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    0 |    9 |    0 |     34 |   13 |    77 |
 KYLE MOORE               | 1.47 | 15.95 |      0 |   0 |   0 |   1 |   4 |   6 |    0 |    1 |   24 |    0 |     44 |   22 |    84 |
 Team Totals:             | 1.35 | 14.55 |      0 |   0 |   0 |   2 |   9 |  22 |    0 |    1 |   47 |    1 |     85 |   73 |   336 |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player                   | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
                          |
 DICKIN IT                |
 CHRIS DICK               | 1.71 | 15.48 |      0 |   0 |   0 |   2 |   0 |   4 |    0 |    0 |   10 |    0 |    100 |   13 |    49 |
 DALE DICK                | 2.26 | 20.37 |      1 |   0 |   0 |   2 |   9 |  12 |    1 |    1 |   43 |    1 |     96 |   34 |    91 |
 JASON DICK               | 1.68 | 17.95 |      0 |   0 |   0 |   1 |   2 |   8 |    0 |    2 |   25 |    0 |     64 |   23 |    91 |
 JASON HALBISEN           | 1.53 | 15.99 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    0 |    108 |    1 |    14 |
 JOHN MILLS               | 1.25 | 14.43 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    0 |      0 |    2 |    28 |
 JON MILLS                | 1.85 | 17.44 |      0 |   0 |   0 |   2 |  12 |   8 |    0 |    1 |   35 |    0 |    102 |   26 |    91 |
 Team Totals:             | 1.82 | 17.71 |      1 |   0 |   0 |   7 |  23 |  33 |    1 |    4 |  119 |    1 |    108 |   99 |   364 |
                          |
 EFF N NEIGHBORS          |
 SHELLIE BARNEY           | 1.48 | 15.33 |      0 |   1 |   0 |   0 |   0 |   5 |    0 |    1 |   10 |    0 |    126 |   16 |    77 |
 TRACY BLANKINSHIP MAENLE | 1.82 | 16.45 |      0 |   0 |   0 |   0 |   4 |   9 |    0 |    0 |   29 |    1 |     66 |   23 |    84 |
 TERRI MARSHALL           | 1.64 | 15.82 |      0 |   0 |   0 |   1 |   0 |   4 |    0 |    0 |   15 |    0 |     98 |   19 |    70 |
 LISA RUNION              | 2.14 | 18.23 |      0 |   0 |   0 |   1 |   7 |  10 |    0 |    3 |   30 |    0 |    141 |   28 |    84 |
 DAN STEPHENS             | 1.80 | 17.65 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    3 |    0 |      0 |    1 |     7 |
 NICOL WAUGH              | 1.16 | 13.74 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    1 |    14 |
 Team Totals:             | 1.74 | 16.41 |      0 |   1 |   0 |   2 |  11 |  29 |    0 |    4 |   87 |    1 |    141 |   88 |   336 |
                          |
 KISS MY DARTS            |
 STEPHANIE CARAWAY        | 0.94 | 12.56 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    4 |    0 |     53 |    6 |    77 |
 DEAN ROSS                | 1.30 | 13.95 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |     14 |    1 |    14 |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player                   | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DON THOMPSON             | 2.04 | 19.55 |      0 |   0 |   1 |   2 |   0 |  13 |    0 |    8 |   43 |    0 |     57 |   30 |    91 |
 JASON THOMPSON           | 1.40 | 15.00 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    1 |   23 |    0 |     25 |   11 |    91 |
 DON THOMPSON JR          | 1.38 | 13.76 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 LINDA THOMPSON           | 1.36 | 14.47 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |   10 |    0 |     10 |   10 |    84 |
 Team Totals:             | 1.44 | 15.37 |      0 |   0 |   1 |   2 |   4 |  17 |    0 |    9 |   83 |    0 |     57 |   58 |   364 |
                          |
 PUSSIN IT                |
 ANGIE DICK               | 1.25 | 14.55 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |   12 |    0 |     76 |   19 |    70 |
 ARLEY DICK               | 1.04 | 14.10 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |   13 |    0 |     55 |   16 |    84 |
 CHELSEY DICK             | 1.43 | 15.47 |      0 |   1 |   0 |   1 |   2 |   8 |    0 |    1 |   15 |    0 |     49 |   21 |    84 |
 SARAH MILLS              | 1.02 | 13.17 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    0 |    6 |    0 |     36 |    9 |    56 |
 ELIZABETH WIECZOREK      | 1.33 | 15.26 |      0 |   0 |   0 |   1 |   0 |   5 |    0 |    1 |   14 |    0 |     64 |   18 |    70 |
 Team Totals:             | 1.22 | 14.58 |      0 |   1 |   0 |   3 |   7 |  21 |    0 |    2 |   60 |    0 |     76 |   83 |   364 |
                          |
 R U KIDDIN ME            |
 DAVID FITZ               | 1.38 | 13.98 |      0 |   0 |   0 |   2 |   1 |   5 |    0 |    1 |   10 |    0 |     66 |   17 |    84 |
 MARK GEIRHART            | 1.57 | 15.40 |      0 |   0 |   0 |   0 |   4 |  11 |    0 |    2 |   12 |    0 |     99 |   23 |    84 |
 ANTHONY HAMMONS          | 1.59 | 15.56 |      0 |   0 |   0 |   1 |   2 |   5 |    0 |    0 |   20 |    0 |     58 |   22 |    84 |
 RUSSELL HAMMONS          | 2.36 | 20.34 |      0 |   2 |   1 |   4 |   3 |   9 |    1 |    8 |   47 |    0 |    106 |   33 |    77 |
 WILLIAM TOLLIVER         | 1.12 | 11.96 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    1 |     7 |
 Team Totals:             | 1.67 | 16.05 |      0 |   2 |   1 |   7 |  10 |  30 |    1 |   11 |   90 |    0 |    106 |   96 |   336 |
                          |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player                   | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 SIX PACK                 |
 JOHNNY ALDRIDGE          | 1.54 | 16.31 |      0 |   0 |   0 |   0 |   3 |   8 |    0 |    3 |   31 |    1 |    115 |   25 |    91 |
 JOHNNY BROWN             | 1.83 | 16.96 |      0 |   0 |   0 |   0 |   3 |   6 |    1 |    1 |   27 |    0 |     53 |   28 |    77 |
 KENNY HARRIS             | 1.28 | 13.45 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    4 |    0 |     25 |    6 |    28 |
 TIM KINSEY               | 1.46 | 15.83 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |   14 |    0 |    109 |   25 |    91 |
 MIKE THOMAS              | 1.65 | 17.06 |      0 |   0 |   0 |   0 |   2 |   8 |    0 |    0 |   26 |    0 |     80 |   25 |    77 |
 Team Totals:             | 1.57 | 16.23 |      0 |   0 |   0 |   0 |   9 |  27 |    1 |    4 |  102 |    1 |    115 |  109 |   364 |
                          |
 TEAM WAS REMOVED         |
 JEANNA                   | 1.13 | 14.57 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    4 |    0 |      0 |    3 |    49 |
 BRAD FOSNIGHT            | 1.48 | 15.38 |      0 |   0 |   0 |   2 |   5 |   6 |    0 |    0 |   13 |    1 |     39 |   16 |    70 |
 TIFFANY POOLE            | 1.21 | 14.37 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |      0 |    0 |    14 |
 BROOKLYN SWAISGOOD       | 1.42 | 14.74 |      0 |   0 |   0 |   0 |   4 |   4 |    1 |    0 |   16 |    0 |     54 |   15 |    77 |
 CALUB WARWICK            | 1.46 | 15.02 |      0 |   0 |   0 |   1 |   2 |   0 |    1 |    0 |   16 |    0 |     51 |   10 |    56 |
 CHRIS WELTY              | 1.30 | 13.62 |      0 |   0 |   0 |   0 |   1 |   4 |    1 |    0 |    7 |    0 |     25 |    2 |    42 |
 Team Totals:             | 1.37 | 14.73 |      0 |   0 |   0 |   3 |  13 |  14 |    3 |    0 |   59 |    1 |     54 |   46 |   308 |
                          |
 TIMINATORS               |
 TIMMY MILTON             | 1.14 | 13.92 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    8 |    0 |     47 |    5 |    63 |
 FELIX MONTALVO           | 2.00 | 16.21 |      0 |   0 |   2 |   0 |   1 |   0 |    0 |    0 |    4 |    0 |     60 |    4 |    14 |
 ANNETTE ROSE             | 1.47 | 14.96 |      0 |   0 |   0 |   2 |   3 |   5 |    0 |    2 |   15 |    0 |     70 |   21 |    91 |
 AUSTIN STARR             | 1.11 | 13.77 |      0 |   0 |   0 |   0 |   2 |   4 |    0 |    0 |    8 |    1 |    107 |   13 |    91 |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player                   | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 MARISSA WIECZOREK        | 1.29 | 13.99 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |   10 |    0 |     68 |   10 |    70 |
 Team Totals:             | 1.29 | 14.29 |      0 |   0 |   2 |   2 |   7 |  12 |    0 |    2 |   45 |    1 |    107 |   53 |   329 |
                          |
 TO THE POINT             |
 MICHELLE COLE            | 1.87 | 17.76 |      0 |   0 |   0 |   2 |   3 |  12 |    0 |    2 |   28 |    0 |     65 |   22 |    84 |
 LAMAR COLE SR            | 1.53 | 17.01 |      0 |   0 |   0 |   0 |   4 |   3 |    0 |    4 |   22 |    1 |     64 |   22 |    84 |
 ANN SALYERS              | 1.52 | 15.50 |      0 |   0 |   0 |   0 |   2 |  11 |    0 |    0 |   14 |    0 |     96 |   20 |    70 |
 VERNON SALYERS           | 1.30 | 14.60 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    0 |    9 |    0 |     39 |   13 |    70 |
 DONNA SHERMAN            | 1.07 | 12.55 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    1 |    14 |
 HOWARD WRIGHT            | 1.70 | 17.85 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    5 |    0 |     22 |    4 |    14 |
 Team Totals:             | 1.54 | 16.20 |      0 |   0 |   0 |   2 |  11 |  32 |    0 |    6 |   79 |    1 |     96 |   82 |   336 |
                          |
 WHATS THE POINT          |
 KEITH CHELLIS            | 1.58 | 19.91 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    3 |    0 |     28 |    3 |     7 |
 LONNIE NITSCHKE          | 1.86 | 18.42 |      0 |   0 |   0 |   1 |   2 |   8 |    0 |    4 |   30 |    1 |    106 |   24 |    70 |
 ROBBIE NITSCHKE          | 1.52 | 18.02 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    2 |    7 |    0 |     84 |    9 |    21 |
 DEE OWENS                | 1.40 | 15.60 |      0 |   0 |   0 |   0 |   6 |   3 |    0 |    0 |   18 |    0 |     82 |   25 |    91 |
 NICOLE ROYSTER           | 1.51 | 15.35 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    0 |   14 |    0 |    111 |   17 |    84 |
 JON ALLEN SMITH          | 1.51 | 14.85 |      0 |   0 |   0 |   1 |   0 |   7 |    0 |    1 |   19 |    0 |    140 |   22 |    91 |
 Team Totals:             | 1.55 | 16.10 |      0 |   0 |   0 |   2 |  12 |  25 |    0 |    7 |   91 |    1 |    140 |  100 |   364 |
                          |
 {Substitutes}            |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player                   | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 RAEANNA STARR            | 1.54 | 14.92 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    5 |    1 |     43 |    3 |    35 |
 Team Totals:             | 1.54 | 14.92 |      0 |   0 |   0 |   0 |   2 |   0 |    0 |    0 |    5 |    1 |     43 |    3 |    35 |
                          |
--------------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division GOLD
-------------

Team Standings, sorted by Wins

 Team       | Games | Wins | Losses | Win % |
------------+-------+------+--------+-------+
 BULLEEZ    |   182 |  114 |     68 |  62.6 |
 HBA        |   169 |  112 |     57 |  66.3 |
 AND 1      |   182 |  110 |     68 |  60.4 |
 WRONG TRIP |   195 |  103 |     92 |  52.8 |
 YOLO       |   182 |   93 |     89 |  51.1 |
 BRAVEDART  |   169 |   93 |     76 |  55.0 |
 SFW        |   169 |   92 |     77 |  54.4 |
 GASED UP   |   169 |   77 |     92 |  45.6 |
 ARROW 420  |   169 |   70 |     99 |  41.4 |
 WISE GUYS  |   169 |   68 |    101 |  40.2 |
 HUSTLERS   |   182 |   63 |    119 |  34.6 |
 BYE GOLD   |   117 |    4 |    100 |   3.4 |
------------+-------+------+--------+-------+

Last Match Results

 Team       | Against    | Date       | Week | Games | Wins | Losses | Forfeits |
------------+------------+------------+------+-------+------+--------+----------+
------------+------------+------------+------+-------+------+--------+----------+
 Team       | Against    | Date       | Week | Games | Wins | Losses | Forfeits |
------------+------------+------------+------+-------+------+--------+----------+
 WRONG TRIP | BYE GOLD   | 12/11/2017 |   15 |    13 |    9 |      4 |        0 |
 YOLO       | WRONG TRIP | 12/11/2017 |   14 |    13 |    9 |      4 |        0 |
 HBA        | HUSTLERS   | 12/11/2017 |   14 |    13 |    9 |      4 |        0 |
 GASED UP   | WISE GUYS  | 12/11/2017 |   14 |    13 |    8 |      5 |        0 |
 BRAVEDART  | YOLO       | 12/04/2017 |   13 |    13 |    7 |      6 |        0 |
 SFW        | BULLEEZ    | 12/11/2017 |   14 |    13 |    7 |      6 |        0 |
 AND 1      | ARROW 420  | 12/11/2017 |   14 |    13 |    7 |      6 |        0 |
 BULLEEZ    | SFW        | 12/11/2017 |   14 |    13 |    6 |      7 |        0 |
 ARROW 420  | AND 1      | 12/11/2017 |   14 |    13 |    6 |      7 |        0 |
 WISE GUYS  | GASED UP   | 12/11/2017 |   14 |    13 |    5 |      8 |        0 |
 HUSTLERS   | HBA        | 12/11/2017 |   14 |    13 |    4 |      9 |        0 |
 BYE GOLD   | WRONG TRIP | 12/11/2017 |   15 |    13 |    0 |     13 |       13 |
------------+------------+------------+------+-------+------+--------+----------+

Division GOLD, Combined X01/Cricket games, sorted by Team / Player:

 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 AND 1             |
 ERIC DEVANNA      | 2.34 | 20.86 |      0 |   0 |   0 |   6 |   4 |   8 |    1 |    6 |   52 |    0 |    120 |   32 |    91 |
 JODI HARRISON     | 1.21 | 14.18 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |     19 |    2 |     7 |
 SEAN HARRISON     | 2.26 | 20.24 |      0 |   0 |   0 |   1 |  10 |   8 |    0 |    7 |   40 |    2 |     80 |   22 |    91 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 LUCAS SMITH       | 1.96 | 20.23 |      0 |   0 |   0 |   2 |   1 |   6 |    0 |    3 |   48 |    0 |    107 |   27 |    84 |
 AJ WISE           | 1.92 | 17.89 |      1 |   1 |   0 |   2 |   3 |   6 |    0 |    3 |   21 |    0 |    118 |   18 |    91 |
 Team Totals:      | 2.09 | 19.67 |      1 |   1 |   0 |  11 |  18 |  28 |    1 |   19 |  161 |    2 |    120 |  101 |   364 |
                   |
 ARROW 420         |
 BRETT             | 2.11 | 12.26 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 TRACY BURROUGHS   | 2.13 | 20.44 |      0 |   0 |   0 |   2 |   6 |  13 |    0 |    2 |   43 |    0 |    101 |   18 |    84 |
 GARY RINE         | 2.01 | 20.27 |      0 |   0 |   0 |   0 |   4 |   9 |    0 |    2 |   47 |    1 |    121 |   16 |    91 |
 TRAVIS STUART     | 2.21 | 20.16 |      0 |   0 |   0 |   3 |   5 |  11 |    0 |    1 |   35 |    1 |    117 |   20 |    91 |
 TROY WITT         | 1.86 | 17.74 |      0 |   0 |   0 |   2 |   7 |   6 |    0 |    0 |   30 |    1 |    124 |   16 |    91 |
 Team Totals:      | 2.05 | 19.51 |      0 |   0 |   0 |   7 |  22 |  41 |    0 |    5 |  155 |    3 |    124 |   70 |   364 |
                   |
 BRAVEDART         |
 ADAM BLACK        | 1.94 | 18.60 |      0 |   0 |   0 |   0 |   4 |   9 |    1 |    1 |   37 |    0 |     74 |   17 |    84 |
 MIKE CURLESS      | 2.09 | 18.38 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    1 |   23 |    1 |    130 |   18 |    77 |
 KATIE HART        | 1.10 | 15.53 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 KEVIN SNYDER      | 2.43 | 21.81 |      0 |   0 |   1 |   5 |   2 |  21 |    2 |    5 |   47 |    0 |     79 |   25 |    84 |
 ROGER WIECZOREK   | 2.67 | 24.17 |      0 |   0 |   0 |   6 |   6 |   9 |    3 |    9 |   63 |    1 |    120 |   24 |    84 |
 Team Totals:      | 2.26 | 20.59 |      0 |   0 |   1 |  11 |  14 |  44 |    6 |   16 |  170 |    2 |    130 |   84 |   336 |
                   |
 BULLEEZ           |
 MIKE BLANTON      | 3.01 | 25.05 |      0 |   1 |   2 |   7 |   9 |  16 |    1 |   12 |   65 |    3 |    160 |   30 |    84 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 ALEX GILLET       | 2.37 | 23.86 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    5 |    0 |     80 |    2 |     7 |
 CASEY HARGER      | 2.27 | 20.72 |      0 |   0 |   0 |   1 |   4 |   8 |    1 |    6 |   36 |    1 |     91 |   20 |    84 |
 TIM KING          | 2.71 | 21.62 |      0 |   1 |   1 |   4 |   3 |  11 |    2 |    3 |   54 |    0 |    125 |   24 |    84 |
 COREY MANNS       | 2.32 | 23.60 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    2 |    4 |    0 |    113 |    2 |     7 |
 DANNY MICHAELS    | 2.51 | 21.08 |      0 |   0 |   0 |   1 |   8 |  16 |    0 |    8 |   45 |    2 |    107 |   22 |    91 |
 WES NEWSOME       | 2.32 | 22.83 |      0 |   0 |   0 |   1 |   1 |   1 |    0 |    1 |    4 |    0 |     89 |    4 |     7 |
 Team Totals:      | 2.60 | 22.14 |      0 |   2 |   3 |  14 |  26 |  56 |    4 |   32 |  213 |    6 |    160 |  104 |   364 |
                   |
 GASED UP          |
 LISA DORSEY       | 1.46 | 13.98 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    0 |    7 |    0 |     25 |    6 |    77 |
 CHAD HALBISEN     | 2.15 | 20.36 |      0 |   0 |   0 |   5 |   3 |  12 |    0 |    7 |   44 |    0 |    147 |   20 |    91 |
 JONELL HARRISON   | 1.22 | 13.52 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    0 |      0 |    0 |    14 |
 TONY HOUSEMAN     | 2.09 | 19.50 |      0 |   0 |   0 |   2 |   3 |  16 |    0 |    2 |   30 |    0 |    113 |   20 |    91 |
 REGGIE JONES      | 2.28 | 21.14 |      0 |   0 |   1 |   2 |   6 |  11 |    1 |    2 |   44 |    4 |     91 |   31 |    91 |
 Team Totals:      | 1.98 | 18.71 |      0 |   0 |   1 |   9 |  14 |  45 |    1 |   11 |  127 |    4 |    147 |   77 |   364 |
                   |
 HBA               |
 SADIE ALMAGUER    | 2.29 | 25.07 |      0 |   0 |   0 |   1 |   7 |  13 |    2 |    3 |   59 |    0 |    111 |   21 |    84 |
 RANDY ARDERY      | 3.30 | 29.71 |      1 |   2 |   0 |   5 |   5 |  14 |    4 |    8 |   48 |    3 |    100 |   14 |    49 |
 CODY DAVIDSON     | 3.11 | 28.44 |      1 |   0 |   0 |   8 |   9 |  19 |    4 |   14 |   87 |    1 |    112 |   30 |    84 |
 KEITH ORSHOSKI    | 3.00 | 27.68 |      0 |   0 |   0 |  10 |  10 |  19 |    4 |   16 |   66 |    0 |    114 |   27 |    84 |
 JOHN PIECHOCKI    | 1.90 | 18.77 |      0 |   1 |   0 |   0 |   2 |   0 |    0 |    1 |   15 |    0 |     40 |   10 |    35 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:      | 2.77 | 26.45 |      2 |   3 |   0 |  24 |  33 |  65 |   14 |   42 |  275 |    4 |    114 |  102 |   336 |
                   |
 HUSTLERS          |
 ADAM BALLARD      | 1.47 | 17.65 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    6 |    0 |      4 |    3 |    21 |
 ANDREW HANSEN     | 2.14 | 21.30 |      0 |   0 |   0 |   2 |   1 |   8 |    0 |    3 |   32 |    0 |     51 |   15 |    63 |
 BETH HANSEN       | 1.79 | 17.12 |      0 |   0 |   1 |   0 |   2 |   9 |    1 |    2 |   21 |    0 |     74 |   19 |    91 |
 TRISTAN PALMERTON | 1.45 | 14.05 |      0 |   0 |   0 |   0 |   1 |   5 |    0 |    0 |    8 |    0 |     58 |    7 |    91 |
 CHRIS SABO        | 1.83 | 14.01 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    1 |     7 |
 CHRIS STAHL       | 1.50 | 14.58 |      0 |   0 |   0 |   1 |   4 |   2 |    0 |    0 |   13 |    0 |     30 |    9 |    91 |
 Team Totals:      | 1.67 | 16.37 |      0 |   0 |   1 |   3 |   8 |  24 |    1 |    6 |   80 |    0 |     74 |   54 |   364 |
                   |
 SFW               |
 BRAD DAVIS        | 3.54 | 29.99 |      0 |   2 |   0 |   7 |  13 |  13 |    2 |   16 |   59 |    2 |    130 |   26 |    56 |
 BRIAN MOORE       | 2.99 | 26.89 |      1 |   0 |   0 |   7 |   4 |  13 |    3 |    8 |   50 |    0 |    115 |   15 |    56 |
 JAMI OVERMIER     | 1.17 | 20.74 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    0 |     84 |    1 |     7 |
 JODY OVERMIER     | 2.29 | 24.86 |      0 |   0 |   0 |   1 |   3 |   3 |    2 |    5 |   39 |    0 |     20 |    5 |    49 |
 MATT REINHARD     | 2.84 | 25.80 |      2 |   1 |   0 |   6 |   5 |  16 |    3 |   18 |   58 |    0 |    113 |   23 |    84 |
