LeagueLeader Report - Dartboard Standings File for 1NOR - 1718 NORWALK LEAGUE
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 1NOR - 1718 NORWALK LEAGUE

Report Date: 03/08/2018


League: 1NOR, 1718 NORWALK LEAGUE

Report Date: 03/08/2018

Division NORWALK
----------------

Team Standings, sorted by Wins

 Team          | Games | Wins | Losses | Win % |
---------------+-------+------+--------+-------+
 UNTOUCHABLES  |   180 |  117 |     63 |  65.0 |
 OFFICE BAR I  |   180 |  102 |     78 |  56.7 |
 RUPPS         |   180 |  101 |     79 |  56.1 |
 OFFICE BAR II |   180 |   94 |     86 |  52.2 |
 RUPPS II      |   180 |   71 |    109 |  39.4 |
 GLASS BAR     |   180 |   55 |    125 |  30.6 |
---------------+-------+------+--------+-------+

Last Match Results

 Team          | Against       | Date       | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+------------+------+-------+------+--------+----------+
 RUPPS II      | GLASS BAR     | 03/07/2018 |   20 |     9 |    6 |      3 |        0 |
 OFFICE BAR II | UNTOUCHABLES  | 03/07/2018 |   20 |     9 |    6 |      3 |        0 |
 OFFICE BAR I  | RUPPS         | 03/07/2018 |   20 |     9 |    5 |      4 |        0 |
 RUPPS         | OFFICE BAR I  | 03/07/2018 |   20 |     9 |    4 |      5 |        0 |
 GLASS BAR     | RUPPS II      | 03/07/2018 |   20 |     9 |    3 |      6 |        0 |
 UNTOUCHABLES  | OFFICE BAR II | 03/07/2018 |   20 |     9 |    3 |      6 |        0 |
---------------+---------------+------------+------+-------+------+--------+----------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 GLASS BAR          |
 DEAN BERRY         | 1.49 | 16.62 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |   10 |    3 |     50 |    6 |    60 |
 MICHAEL BERRY      | 2.00 | 17.98 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    2 |   21 |    1 |     53 |   12 |    60 |
 LARRY BURTSCHER    | 1.98 | 17.47 |      0 |   0 |   1 |   1 |   3 |   4 |    1 |    1 |   19 |    1 |     48 |   10 |    60 |
 BUFFORD CALDWELL   | 1.81 | 16.93 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |     84 |    3 |    21 |
 RUSSELL FELTER     | 2.01 | 16.42 |      0 |   0 |   0 |   0 |   1 |   1 |    1 |    0 |   15 |    0 |    105 |   11 |    60 |
 JULIE MOYER        | 1.00 | 14.80 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |     36 |    2 |    15 |
 BRAD RUNION        | 1.52 | 13.89 |      0 |   0 |   0 |   1 |   1 |   1 |    0 |    0 |    0 |    0 |      0 |    0 |    24 |
 CHARLIE WILBER     | 1.34 | 17.16 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    1 |     9 |
 ROSIE WILBER       | 1.56 | 15.18 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |   10 |    0 |     71 |    9 |    51 |
 Team Totals:       | 1.75 | 16.48 |      0 |   0 |   1 |   3 |   6 |  14 |    2 |    3 |   82 |    5 |    105 |   54 |   360 |
                    |
 OFFICE BAR I       |
 ALEX FOSTER        | 1.78 | 17.06 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    1 |   16 |    0 |     35 |    5 |    54 |
 SHANE HICKS        | 2.15 | 19.04 |      0 |   0 |   1 |   0 |   0 |   5 |    0 |    1 |   21 |    1 |    109 |   26 |    60 |
 RYAN KOBLE         | 2.13 | 16.38 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |    2 |    0 |     54 |    1 |    18 |
 RYAN KOEBLE        | 2.23 | 17.59 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    0 |   11 |    1 |     68 |   11 |    39 |
 GARY MACKAY        | 3.14 | 21.47 |      0 |   0 |   0 |   2 |   4 |   6 |    1 |    2 |   21 |    0 |     84 |   22 |    36 |
 DEVIN MCFADDEN     | 1.80 | 17.88 |      0 |   0 |   1 |   0 |   1 |   2 |    0 |    2 |   21 |    0 |    112 |   15 |    57 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DEVEN MOHAM        | 1.33 | 16.22 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     3 |
 KARI SMITH         | 3.75 | 17.00 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      2 |    2 |     3 |
 MARK SMITH         | 1.90 | 18.01 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    0 |   26 |    0 |    105 |   15 |    60 |
 NATE VALENTINE     | 1.71 | 18.71 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    5 |    0 |      0 |    0 |    15 |
 CORY WEBB          | 2.33 | 24.30 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    2 |    0 |     20 |    2 |     3 |
 MIKE WILSON        | 2.00 | 18.99 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |      0 |    2 |    12 |
 Team Totals:       | 2.08 | 18.31 |      0 |   0 |   2 |   4 |   9 |  27 |    1 |    7 |  128 |    2 |    112 |  101 |   360 |
                    |
 OFFICE BAR II      |
 TYE BISSELL        | 2.00 | 16.35 |      0 |   0 |   0 |   2 |   1 |   1 |    0 |    0 |    9 |    0 |     22 |    2 |    21 |
 TOM BORDERS        | 2.35 | 17.65 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    1 |    9 |    0 |     83 |    4 |    21 |
 RICHARD BROOKER JR | 2.00 | 16.23 |      0 |   0 |   0 |   3 |   1 |   3 |    0 |    1 |   19 |    0 |     60 |   11 |    57 |
 TODD BROWN         | 1.50 | 15.61 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    1 |     6 |
 MIKE CARIS         | 1.35 | 15.74 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    9 |    0 |     60 |    7 |    57 |
 MARK CRAWFORD      | 2.15 | 18.25 |      1 |   0 |   0 |   1 |   0 |   5 |    1 |    1 |   29 |    1 |     72 |   26 |    60 |
 JAY DENDINGER      | 1.70 | 15.85 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    1 |     6 |
 DJ DEPEW           | 2.00 | 13.96 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |     32 |    1 |     3 |
 PATRICK KERR       | 2.00 | 17.19 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    0 |      0 |    0 |     6 |
 ALASKA MESSERSMITH | 1.00 | 12.15 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     3 |
 MIKE MESSERSMITH   | 1.68 | 17.83 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |   10 |    0 |     42 |    7 |    27 |
 B J MOSLENOR       | 2.33 | 19.34 |      1 |   1 |   0 |   0 |   3 |   3 |    0 |    0 |   25 |    1 |    100 |   28 |    57 |
 KARI SMITH         | 2.17 | 13.89 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |     10 |    1 |     3 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JEFF WHITE         | 1.75 | 17.20 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    2 |    8 |    0 |     10 |    6 |    33 |
 Team Totals:       | 1.92 | 17.20 |      2 |   1 |   0 |   6 |   6 |  21 |    1 |    5 |  125 |    2 |    100 |   95 |   360 |
                    |
 RUPPS              |
 JASON BARNES       | 2.25 | 18.60 |      0 |   0 |   0 |   2 |   1 |   3 |    0 |    0 |   26 |    0 |     93 |   23 |    51 |
 RICH CANTERBURY    | 2.30 | 18.60 |      1 |   0 |   0 |   1 |   1 |   3 |    0 |    0 |   12 |    0 |    101 |   13 |    36 |
 JEREMY CARIS       | 2.00 | 20.59 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    1 |   32 |    0 |     90 |   14 |    57 |
 BRIAN GARCIA       | 2.61 | 17.87 |      0 |   0 |   0 |   0 |   3 |   2 |    0 |    0 |    9 |    0 |     32 |    7 |    18 |
 RICH LANG          | 2.14 | 20.69 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    4 |    0 |    103 |    3 |     6 |
 BRIAN RINNER       | 1.72 | 16.15 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    9 |    0 |     55 |    6 |    51 |
 BRAD ROLAND        | 2.37 | 19.42 |      0 |   0 |   0 |   2 |   3 |   7 |    1 |    0 |   25 |    0 |    103 |   16 |    60 |
 DOLF STERNBERG     | 1.83 | 19.10 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    2 |   29 |    2 |    110 |   17 |    60 |
 ADAM STORY         | 1.50 | 22.37 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     3 |
 LAURA YODER        | 1.65 | 13.24 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    1 |    0 |     17 |    2 |    18 |
 Team Totals:       | 2.06 | 18.49 |      1 |   0 |   0 |   5 |  11 |  25 |    1 |    3 |  148 |    2 |    110 |  101 |   360 |
                    |
 RUPPS II           |
 CHUCK CONNEY       | 2.07 | 18.77 |      0 |   0 |   0 |   1 |   3 |   3 |    1 |    2 |   26 |    1 |    101 |   15 |    60 |
 COREY FELTER       | 2.20 | 16.91 |      0 |   0 |   0 |   0 |   1 |   6 |    0 |    0 |   13 |    0 |     56 |    9 |    42 |
 MATT FRANKBONER    | 1.63 | 15.76 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    1 |     71 |    5 |    21 |
 WILL HENRY         | 1.57 | 15.68 |      0 |   0 |   1 |   0 |   1 |   1 |    0 |    0 |   10 |    0 |     38 |    7 |    57 |
 BOBBY NORWOOD      | 2.05 | 18.74 |      0 |   0 |   0 |   2 |   1 |   1 |    1 |    1 |   21 |    0 |     91 |   16 |    45 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 TIM ROBERTS        | 0.80 | 14.67 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     3 |
 DAVID RUHL         | 1.70 | 15.99 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    0 |   15 |    0 |     57 |    4 |    54 |
 BRIAN RUPP         | 1.80 | 16.63 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    0 |   14 |    1 |     92 |   12 |    57 |
 ANDY YODER         | 1.65 | 15.98 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    6 |    0 |      0 |    1 |    21 |
 Team Totals:       | 1.84 | 16.88 |      0 |   0 |   1 |   3 |   9 |  17 |    2 |    3 |  109 |    3 |    101 |   69 |   360 |
                    |
 UNTOUCHABLES       |
 JEFF DENGER        | 1.78 | 16.26 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |     36 |    1 |     6 |
 VINCE JONES        | 2.03 | 19.81 |      0 |   0 |   0 |   0 |   4 |   4 |    1 |    1 |   31 |    0 |     94 |   18 |    60 |
 MIKE KANUCH        | 2.50 | 20.05 |      0 |   0 |   0 |   0 |   1 |   5 |    0 |    0 |   34 |    1 |     96 |   21 |    54 |
 CHUCK LOVE         | 2.11 | 19.24 |      0 |   0 |   0 |   1 |   1 |   4 |    0 |    2 |   27 |    0 |    146 |   20 |    60 |
 DAWN LOVE          | 1.84 | 17.26 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    2 |   23 |    0 |    111 |   16 |    60 |
 SEBASTIAN LOVE     | 2.21 | 17.98 |      0 |   0 |   0 |   1 |   3 |   6 |    1 |    1 |   26 |    0 |     77 |   21 |    60 |
 CHRIS MOSER        | 2.14 | 19.11 |      0 |   0 |   0 |   0 |   0 |   1 |    1 |    2 |   37 |    1 |     75 |   20 |    60 |
 Team Totals:       | 2.13 | 18.80 |      0 |   0 |   0 |   2 |  10 |  23 |    3 |    8 |  179 |    2 |    146 |  117 |   360 |
                    |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Created by LeagueLeader with ARACHNET processing