LeagueLeader Report - Dartboard Standings File for 1LCWED - 1718 LORAIN WEDNESDAY
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 1LCWED - 1718 LORAIN WEDNESDAY

Report Date: 02/15/2018


League: 1LCWED, 1718 LORAIN WEDNESDAY

Report Date: 02/15/2018



 League Message                                                              |
-----------------------------------------------------------------------------+
 LEAGUE DUES INCLUDING QUARTERS ARE $14.50 PER PLAYER. ALL PLAYERS MUST PLAY |
 96 GAMES WITH THEIR TEAM TO SHOOT IN PLAYOFFS. DUE TO A SCHEDULING CONFLICT |
 PLAYOFFS HAVE BEEN MOVED TO THE ELYRIA MOOSE ON FRI FEB 16TH AND SAT FEB.   |
 17TH                                                                        |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 3 GUYS AND A THUG |   260 |  156 |    104 |
 OVER THE CAP      |   260 |  151 |    109 |
 WELLINGTON DRUNKS |   260 |  150 |    110 |
 DEADLY DARTS      |   260 |  125 |    135 |
 MAINE EVENT       |   260 |  122 |    138 |
 LORAINS FINEST    |   260 |  121 |    139 |
 BIG DOGS          |   260 |  108 |    152 |
 CEDAR PUB         |   260 |  107 |    153 |
-------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 3 GUYS AND A THUG   |
 ROGER GREENLESS     | 2.87 | 23.93 |      0 |   1 |   0 |   8 |  18 |  25 |    3 |    9 |   81 |    0 |    147 |   39 |   140 |
 MARK MILLER JR      | 3.40 | 29.21 |      0 |   0 |   0 |   5 |   5 |   7 |    1 |    6 |   22 |    2 |     95 |    7 |    28 |
 SHAD SIPES          | 3.59 | 30.77 |      0 |   4 |   0 |  21 |  20 |  33 |    6 |   46 |  104 |    2 |    126 |   35 |   126 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 MIKE STEMPOWSKI     | 2.57 | 22.52 |      0 |   0 |   0 |   0 |   2 |   4 |    0 |    4 |    6 |    0 |     77 |    5 |    21 |
 RICHARD THOMPSON    | 2.81 | 23.47 |      1 |   2 |   2 |   6 |  24 |  33 |    2 |   16 |   75 |    2 |    160 |   41 |   154 |
 JOEY WYCKOFF        | 3.50 | 29.29 |      2 |   5 |   2 |  18 |  26 |  42 |    4 |   49 |  125 |    2 |    116 |   42 |   147 |
 Team Totals:        | 3.15 | 26.69 |      3 |  12 |   4 |  58 |  95 | 144 |   16 |  130 |  413 |    8 |    160 |  169 |   616 |
                     |
 BIG DOGS            |
 SCOTT PINCURA       | 2.38 | 21.03 |      0 |   0 |   0 |   9 |   8 |  22 |    3 |    9 |   54 |    2 |    134 |   35 |   133 |
 ELLIOT RIVERA       | 2.25 | 20.54 |      0 |   2 |   0 |   5 |  10 |  12 |    1 |    8 |   52 |    0 |    126 |   22 |   140 |
 CHRIS SCHWEDER      | 2.07 | 20.75 |      0 |   0 |   1 |   1 |   2 |   5 |    1 |   12 |   45 |    0 |    150 |   16 |   112 |
 JON SHAW            | 2.81 | 27.66 |      0 |   2 |   1 |  12 |  19 |  24 |    3 |   30 |  102 |    1 |    100 |   29 |   133 |
 MARK SQUIRES        | 2.79 | 24.63 |      0 |   2 |   0 |   6 |  12 |  23 |    3 |    4 |   80 |    2 |    160 |   21 |    98 |
 Team Totals:        | 2.46 | 22.84 |      0 |   6 |   2 |  33 |  51 |  86 |   11 |   63 |  333 |    5 |    160 |  123 |   616 |
                     |
 CEDAR PUB           |
 JASON CHRISTENSEN   | 2.77 | 24.55 |      0 |   1 |   1 |   8 |  16 |  13 |    2 |   11 |   74 |    0 |    114 |   30 |   112 |
 RICK DIMACCHIA      | 3.09 | 25.17 |      0 |   0 |   0 |   7 |   1 |  10 |    3 |    3 |   24 |    1 |    134 |    9 |    35 |
 TONY DIMACCHIA      | 1.97 | 20.31 |      0 |   0 |   2 |   2 |   7 |  13 |    1 |    4 |   44 |    0 |    110 |   19 |    98 |
 WAYNE GAWLIK        | 2.73 | 24.29 |      0 |   1 |   0 |   4 |   2 |   4 |    1 |    2 |   27 |    0 |     55 |    9 |    35 |
 KENNY GLOWACKI      | 2.00 | 22.33 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    6 |    0 |     31 |    1 |     7 |
 CHAD GORBEY         | 2.10 | 19.78 |      0 |   0 |   0 |   0 |   4 |   8 |    1 |    3 |   16 |    0 |     81 |    7 |    42 |
 BRANDON PALERMO     | 2.51 | 23.99 |      0 |   1 |   1 |   3 |   9 |  24 |    2 |   11 |   99 |    0 |    150 |   25 |   147 |
 SEAN SMITH          | 1.96 | 18.19 |      0 |   0 |   0 |   2 |   5 |  18 |    1 |    0 |   42 |    0 |    123 |   16 |   140 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:        | 2.34 | 21.94 |      0 |   3 |   4 |  26 |  44 |  91 |   11 |   34 |  332 |    1 |    150 |  116 |   616 |
                     |
 DEADLY DARTS        |
 PHIL FULKS          | 2.33 | 21.61 |      0 |   0 |   0 |   3 |   6 |  21 |    3 |    9 |   53 |    0 |    109 |   30 |   133 |
 BILL HORNE          | 1.52 | 18.57 |      0 |   0 |   0 |   0 |   3 |   2 |    0 |    1 |   18 |    0 |     41 |    9 |    70 |
 KEITH HORNE         | 3.36 | 26.47 |      0 |   2 |   4 |  12 |  25 |  35 |    3 |   14 |   83 |    4 |    143 |   39 |   112 |
 KEVIN HORNE         | 2.65 | 23.52 |      1 |   3 |   0 |   6 |   7 |  19 |    0 |    6 |   64 |    0 |    103 |   24 |   112 |
 KOREY HORNE         | 2.56 | 22.37 |      0 |   0 |   0 |   9 |   7 |  19 |    1 |    6 |   60 |    1 |    126 |   26 |   105 |
 HALLIE PIZIR        | 1.62 | 16.48 |      0 |   0 |   1 |   2 |   2 |   3 |    1 |    0 |   12 |    1 |     80 |    8 |    84 |
 Team Totals:        | 2.46 | 21.86 |      1 |   5 |   5 |  32 |  50 |  99 |    8 |   36 |  290 |    6 |    143 |  136 |   616 |
                     |
 LORAINS FINEST      |
 JAKE BAXTER         | 2.44 | 22.38 |      0 |   0 |   1 |   6 |   9 |  14 |    3 |    7 |   70 |    4 |    112 |   39 |   133 |
 ROCKY BIANCARDI     | 2.82 | 27.53 |      0 |   0 |   0 |   2 |   0 |   0 |    0 |    1 |    6 |    0 |     93 |    1 |     7 |
 DOMINGO ORTIZ       | 2.12 | 18.86 |      0 |   0 |   1 |   5 |   9 |  16 |    0 |    1 |   40 |    1 |     75 |   23 |   133 |
 JASON PARKER        | 2.40 | 20.51 |      0 |   2 |   1 |   9 |   6 |  23 |    2 |    4 |   58 |    2 |     93 |   24 |   147 |
 MARCO SANTIAGO      | 2.10 | 17.71 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    5 |    0 |     59 |    2 |    21 |
 DAVID SCOTT         | 3.11 | 26.75 |      1 |   3 |   1 |  13 |  13 |  37 |    4 |   20 |  136 |    3 |    142 |   35 |   147 |
 Team Totals:        | 2.50 | 22.08 |      1 |   5 |   4 |  36 |  37 |  91 |    9 |   33 |  315 |   10 |    142 |  124 |   588 |
                     |
 MAINE EVENT         |
 JOSE ALMAGUER JR    | 2.43 | 21.68 |      0 |   0 |   0 |   2 |   7 |  20 |    0 |    5 |   46 |    1 |    101 |   11 |    98 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BILL GROVES         | 2.40 | 22.52 |      0 |   0 |   0 |   1 |   3 |   5 |    0 |    0 |   10 |    1 |     70 |    3 |    28 |
 ANGEL JIMENEZ       | 3.27 | 28.04 |      1 |   3 |   0 |  13 |  20 |  43 |    4 |   24 |   98 |    5 |    112 |   28 |   133 |
 JERMAINE KIRKENDOLL | 3.58 | 31.03 |      0 |   4 |   1 |  13 |  25 |  33 |    5 |   27 |   99 |   14 |    150 |   36 |   119 |
 TOQUATO KNOWLES     | 2.85 | 23.77 |      1 |   1 |   1 |   9 |  13 |  23 |    2 |    3 |   70 |    4 |    103 |   20 |   105 |
 CASEY PORTER        | 1.70 | 22.60 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    3 |    0 |      0 |    0 |     7 |
 TOM PORTER          | 2.83 | 25.99 |      0 |   1 |   1 |  11 |  12 |  18 |    5 |   13 |   95 |    1 |    144 |   37 |   126 |
 Team Totals:        | 2.97 | 26.08 |      2 |   9 |   3 |  49 |  80 | 142 |   16 |   73 |  421 |   26 |    150 |  135 |   616 |
                     |
 OVER THE CAP        |
 DAVE CARDER         | 3.19 | 29.64 |      0 |   3 |   0 |  16 |  16 |  27 |    3 |   22 |  100 |    1 |    134 |   34 |   112 |
 BRYAN COOPER        | 3.54 | 28.92 |      0 |   2 |   1 |  22 |  16 |  42 |    3 |   19 |   81 |    2 |    143 |   22 |   105 |
 RANDY MCKERN        | 3.34 | 27.46 |      0 |   3 |   0 |  10 |  13 |  32 |    2 |   27 |   83 |    1 |    135 |   36 |   112 |
 PAUL MERRICK        | 2.89 | 24.88 |      0 |   2 |   0 |   7 |  20 |  28 |    3 |   12 |   81 |    3 |    140 |   29 |   112 |
 MIKE PATTERSON      | 4.47 | 34.20 |      1 |   2 |   1 |   7 |  10 |  13 |    2 |   10 |   39 |    3 |     93 |   15 |    35 |
 TOM PUGH            | 2.61 | 24.03 |      1 |   0 |   0 |   2 |   7 |   5 |    2 |    2 |   26 |    1 |     86 |    7 |    42 |
 DAN RECTOR          | 3.13 | 26.54 |      0 |   3 |   1 |   8 |  11 |  31 |    2 |   12 |   73 |    2 |    103 |   23 |    98 |
 Team Totals:        | 3.23 | 27.59 |      2 |  15 |   3 |  72 |  93 | 178 |   17 |  104 |  483 |   13 |    143 |  166 |   616 |
                     |
 WELLINGTON DRUNKS   |
 ED CAMPBELL         | 2.63 | 24.94 |      0 |   2 |   0 |   7 |  10 |  19 |    0 |    9 |   89 |    1 |    123 |   23 |   112 |
 JEFF CHAMPION       | 2.88 | 24.82 |      0 |   3 |   1 |  11 |  14 |  15 |    5 |   11 |   62 |    0 |    135 |   17 |    98 |
 MATT HUGHES         | 3.82 | 31.87 |      0 |   1 |   0 |   3 |   2 |   5 |    0 |    4 |   15 |    0 |     92 |    4 |    14 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BRENT MEYER         | 2.51 | 22.52 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |    8 |    0 |     32 |    3 |    14 |
 SHAWN SCHMIDT       | 3.75 | 28.46 |      0 |   3 |   1 |  20 |  31 |  45 |    5 |   17 |  111 |    6 |    141 |   49 |   119 |
 PHIL WALLEN         | 3.12 | 26.31 |      1 |   2 |   0 |   9 |  15 |  25 |    0 |    9 |   64 |    6 |    104 |   27 |    98 |
 COLBY WHITNEY       | 2.99 | 26.67 |      0 |   1 |   0 |  11 |  11 |  24 |    4 |   19 |   82 |    2 |    120 |   26 |   105 |
 Team Totals:        | 3.09 | 26.33 |      1 |  12 |   2 |  62 |  84 | 135 |   14 |   69 |  431 |   15 |    141 |  149 |   560 |
                     |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division B
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 THE REJECTS      |   260 |  151 |    105 |
 HERE 4 THE BEER  |   260 |  148 |    112 |
 DEEZ DARTS       |   260 |  148 |    112 |
 HERE FOR BEER    |   260 |  139 |    121 |
 BAILEYS          |   260 |  129 |    131 |
 SIDELINES 1      |   260 |  120 |    140 |
 SHAKE THOSE TIPS |   260 |  102 |    158 |
 TEAM DROPPED OUT |   260 |   50 |    210 |
------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BAILEYS          |
 RYAN GONZALEZ    | 2.62 | 24.73 |      0 |   2 |   1 |  10 |   6 |  29 |    1 |   13 |   90 |    0 |    118 |   41 |   126 |
 AJ JOHNSON       | 2.07 | 18.90 |      0 |   0 |   1 |   0 |   7 |  18 |    2 |    3 |   35 |    1 |    139 |   17 |   105 |
 KRISTY KNAPP     | 1.93 | 17.47 |      0 |   0 |   0 |   1 |   6 |  13 |    1 |    2 |   20 |    0 |    106 |   12 |    98 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DEAN SCHNEIDER   | 2.12 | 21.72 |      0 |   0 |   0 |   8 |   8 |  14 |    2 |    7 |   85 |    2 |    136 |   38 |   140 |
 JOHN SCHNEIDER   | 2.76 | 25.51 |      0 |   0 |   0 |   2 |   3 |   8 |    0 |    2 |   19 |    0 |    142 |    6 |    28 |
 DANA WHITE       | 1.90 | 17.31 |      0 |   0 |   0 |   4 |   7 |  15 |    1 |    4 |   26 |    0 |     69 |   16 |   119 |
 Team Totals:     | 2.17 | 20.49 |      0 |   2 |   2 |  25 |  37 |  97 |    7 |   31 |  275 |    3 |    142 |  130 |   616 |
                  |
 DEEZ DARTS       |
 ANTIONE BENJAMIN | 2.36 | 20.49 |      0 |   0 |   0 |   4 |  11 |  18 |    1 |    3 |   53 |    3 |     92 |   33 |   119 |
 BRANDON CRUZ     | 1.67 | 17.48 |      0 |   1 |   0 |   2 |   4 |   6 |    1 |    1 |   23 |    2 |     90 |   17 |   112 |
 SHAWN CRUZ       | 2.61 | 23.59 |      0 |   2 |   0 |   9 |  19 |  24 |    2 |   12 |   86 |    3 |    105 |   45 |   126 |
 PAUL MONTANEZ    | 1.95 | 18.59 |      0 |   0 |   0 |   0 |   7 |  15 |    1 |    2 |   37 |    1 |    130 |   24 |   112 |
 MARC QUILLEN     | 2.44 | 23.01 |      0 |   0 |   0 |   5 |  20 |  16 |    1 |   11 |   67 |    2 |    117 |   34 |   119 |
 Team Totals:     | 2.21 | 20.67 |      0 |   3 |   0 |  20 |  61 |  79 |    6 |   29 |  266 |   11 |    130 |  153 |   588 |
                  |
 HERE 4 THE BEER  |
 KEN BEHNER       | 1.96 | 19.01 |      0 |   0 |   0 |   0 |   1 |  10 |    1 |    4 |   21 |    0 |     49 |   17 |   105 |
 RUSS CLARK       | 2.25 | 20.33 |      0 |   0 |   1 |   3 |   8 |  12 |    1 |    5 |   39 |    1 |     58 |   21 |   105 |
 NICK GRAMP       | 2.38 | 20.57 |      0 |   0 |   0 |   7 |  14 |  16 |    1 |    5 |   57 |    0 |    106 |   30 |   119 |
 GREG GUE         | 2.41 | 19.89 |      0 |   1 |   0 |   3 |   5 |  16 |    0 |    5 |   31 |    0 |     75 |   25 |    98 |
 RICK LOERA       | 2.92 | 26.90 |      1 |   0 |   0 |  11 |  13 |  27 |    4 |   22 |  105 |    0 |    110 |   40 |   133 |
 Team Totals:     | 2.40 | 21.50 |      1 |   1 |   1 |  24 |  41 |  81 |    7 |   41 |  253 |    1 |    110 |  133 |   560 |
                  |
 HERE FOR BEER    |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 CHRIS CANNON     | 1.89 | 17.13 |      0 |   0 |   0 |   0 |   3 |   6 |    0 |    2 |   16 |    0 |     54 |   11 |    70 |
 RICH COSTELLO    | 2.31 | 21.98 |      0 |   0 |   0 |   8 |   3 |  13 |    1 |    4 |   57 |    0 |    100 |   24 |   105 |
 DARRELL HAMILTON | 2.01 | 18.51 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    8 |    0 |     11 |    4 |    21 |
 DAN HICKS        | 2.24 | 19.86 |      1 |   0 |   1 |   6 |   5 |  18 |    3 |    3 |   64 |    0 |    139 |   32 |   140 |
 BOB OBERG        | 2.53 | 24.91 |      1 |   1 |   0 |   7 |   6 |  31 |    0 |   18 |  112 |    1 |     97 |   43 |   140 |
 KEITH OBERG      | 2.23 | 21.54 |      0 |   0 |   0 |   9 |   4 |  19 |    4 |    8 |   69 |    1 |    118 |   30 |   140 |
 Team Totals:     | 2.26 | 21.34 |      2 |   1 |   1 |  30 |  21 |  89 |    8 |   35 |  326 |    2 |    139 |  144 |   616 |
                  |
 SHAKE THOSE TIPS |
 KRIS TRESCH      | 2.20 | 17.69 |      0 |   0 |   0 |   1 |  10 |  19 |    0 |    2 |   22 |    0 |     88 |   22 |   119 |
 BRYAN WANOSKY    | 1.58 | 16.01 |      0 |   0 |   0 |   1 |   0 |   7 |    1 |    1 |   17 |    0 |     93 |   15 |   119 |
 KIM WINTERSOLE   | 1.35 | 15.77 |      0 |   0 |   0 |   0 |   3 |   3 |    0 |    0 |   14 |    1 |     42 |    4 |   105 |
 RICH WINTERSOLE  | 2.66 | 26.28 |      1 |   1 |   0 |   8 |   9 |  26 |    6 |   17 |   98 |    2 |    110 |   43 |   126 |
 BRIAN WOLFF      | 2.15 | 20.48 |      0 |   0 |   0 |   3 |   5 |   9 |    0 |    8 |   50 |    0 |     65 |   14 |   119 |
 Team Totals:     | 2.01 | 19.24 |      1 |   1 |   0 |  13 |  27 |  64 |    7 |   28 |  201 |    3 |    110 |   98 |   588 |
                  |
 SIDELINES 1      |
 STEVE BUNGARD    | 2.81 | 25.61 |      0 |   2 |   0 |  14 |  12 |  31 |    3 |   21 |   84 |    1 |    142 |   29 |   119 |
 GREG FLUKER      | 2.40 | 22.17 |      0 |   0 |   0 |   6 |  10 |  12 |    1 |   11 |   70 |    1 |    110 |   30 |   133 |
 BERNARD GREEN    | 2.18 | 20.04 |      0 |   0 |   0 |   7 |   6 |  22 |    2 |    4 |   56 |    1 |     76 |   28 |   126 |
 JOSH KEITH       | 1.57 | 18.19 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    2 |    0 |     53 |    4 |    14 |
 MARK SR MILLER   | 2.78 | 25.01 |      0 |   2 |   1 |   8 |  10 |  25 |    4 |   16 |   90 |    2 |    120 |   31 |   126 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 MIKE MILLER      | 2.19 | 20.87 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |      0 |    0 |     7 |
 MONTEZ MILLER    | 2.14 | 19.61 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    4 |    0 |      0 |    0 |     0 |
 Team Totals:     | 2.49 | 22.92 |      0 |   4 |   1 |  35 |  39 |  90 |   10 |   53 |  309 |    5 |    142 |  122 |   525 |
                  |
 TEAM DROPPED OUT |
  BLIND           | 3.80 | 56.92 |      0 |   0 |   0 |   0 |   0 |   0 |    1 |    1 |    0 |    3 |      0 |    0 |     7 |
 NANCY CREMEANS   | 1.27 | 14.58 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 RICH CREMEANS    | 2.09 | 19.92 |      0 |   0 |   0 |   2 |   2 |   6 |    0 |    5 |   25 |    0 |    109 |   17 |    56 |
 BOB HENSLEY      | 2.21 | 19.60 |      0 |   0 |   1 |   1 |   5 |   9 |    3 |    1 |   24 |    1 |    120 |   15 |    77 |
 NATE JONES       | 2.08 | 17.94 |      0 |   0 |   0 |   4 |   3 |  11 |    1 |    0 |   21 |    1 |    128 |   16 |    70 |
 TODD MARKUS      | 2.05 | 21.53 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    4 |    0 |      0 |    0 |     7 |
 JEN MERRELL      | 1.99 | 15.90 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    0 |    0 |     65 |    2 |     7 |
 STEPHEN TORMA    | 2.22 | 18.31 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |    8 |    0 |     55 |    7 |    21 |
 BRIAN TUTTLE     | 2.31 | 19.43 |      0 |   1 |   0 |   1 |   3 |   8 |    0 |    1 |   24 |    0 |     70 |   11 |    56 |
 Team Totals:     | 2.16 | 19.13 |      0 |   1 |   1 |   9 |  14 |  39 |    5 |    8 |  106 |    5 |    128 |   68 |   308 |
                  |
 THE REJECTS      |
 JEREMY HALFHILL  | 2.11 | 18.08 |      0 |   0 |   2 |   2 |   8 |  15 |    1 |    3 |   29 |    0 |     88 |   33 |   119 |
 JUDY MCMULLEN    | 1.78 | 17.48 |      0 |   0 |   0 |   1 |   1 |   7 |    0 |    1 |   29 |    0 |     83 |   14 |   105 |
 MARK MCMULLEN    | 1.64 | 15.22 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 MIKE SMITH       | 2.89 | 24.78 |      0 |   2 |   1 |   8 |  16 |  23 |    4 |   12 |   87 |    1 |    147 |   37 |   112 |
 CHRIS SNEZEK     | 2.34 | 23.35 |      1 |   0 |   1 |   5 |   9 |  19 |    0 |    8 |   73 |    0 |    147 |   29 |   119 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 LJ STANLEY       | 2.14 | 20.02 |      0 |   0 |   1 |   4 |   3 |  15 |    0 |    0 |   47 |    0 |     84 |   18 |    98 |
 Team Totals:     | 2.24 | 20.64 |      1 |   2 |   5 |  21 |  37 |  79 |    5 |   24 |  266 |    1 |    147 |  131 |   560 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division C
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 FAMILA HUSTLERS     |   260 |  164 |     96 |
 WILDFIRE            |   260 |  157 |    103 |
 RAMBELING JOKERS    |   260 |  143 |    109 |
 YEP THATS A QUARTER |   260 |  142 |    118 |
 MICHELLES POSSE     |   260 |  135 |    125 |
 DART WARRIORS       |   260 |  119 |    141 |
 DROPPED OUT         |   247 |   79 |    155 |
 BYE C DIV           |   247 |    0 |    247 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DART WARRIORS       |
 AMANDA BIXLER       | 1.35 | 14.88 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    0 |    0 |    0 |     39 |    2 |     7 |
 JIM CHENEY          | 1.39 | 15.60 |      0 |   0 |   0 |   2 |   2 |   5 |    0 |    0 |   22 |    0 |    125 |   21 |   126 |
 AMANDA KAY          | 1.10 | 13.74 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |     60 |    1 |     7 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 RICH KAY            | 1.77 | 17.91 |      0 |   0 |   0 |   3 |   4 |   8 |    0 |    5 |   38 |    1 |    164 |   28 |   133 |
 BETTY PRIDEMORE     | 1.27 | 13.14 |      0 |   0 |   0 |   1 |   2 |   6 |    0 |    0 |   10 |    1 |     64 |    9 |   119 |
 MATT TURSIVIO       | 1.72 | 16.69 |      0 |   0 |   0 |   3 |   5 |  14 |    0 |    1 |   29 |    1 |     43 |   32 |   119 |
 MIKE TURSIVIO       | 1.45 | 15.21 |      0 |   0 |   0 |   0 |   1 |   5 |    0 |    0 |   13 |    0 |     25 |   14 |   105 |
 Team Totals:        | 1.53 | 15.79 |      0 |   0 |   0 |  10 |  15 |  38 |    0 |    6 |  113 |    3 |    164 |  107 |   616 |
                     |
 DROPPED OUT         |
 KRYSTAL CARTER      | 1.15 | 14.37 |      0 |   0 |   0 |   2 |   0 |   4 |    0 |    1 |    9 |    0 |     79 |   11 |    84 |
 CAITY HYER          | 1.23 | 13.63 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    7 |    0 |     67 |   10 |    77 |
 MIKE KINDIG         | 1.49 | 16.13 |      0 |   0 |   0 |   1 |   0 |   5 |    0 |    0 |   14 |    0 |     93 |   15 |    84 |
 GREG MARCUM         | 1.89 | 16.32 |      0 |   0 |   0 |   1 |   4 |  12 |    0 |    2 |   29 |    1 |     64 |   19 |    98 |
 JAMIE MARCUM        | 0.92 | 13.80 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    5 |    0 |     54 |    6 |    84 |
 JULIE NAUS          | 1.38 | 15.25 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    2 |    0 |     34 |    3 |    21 |
 Team Totals:        | 1.36 | 14.93 |      0 |   0 |   0 |   5 |   5 |  24 |    0 |    3 |   66 |    1 |     93 |   64 |   448 |
                     |
 FAMILA HUSTLERS     |
 WILFREDO BELEN      | 2.32 | 21.31 |      0 |   0 |   0 |   5 |   7 |  11 |    2 |    5 |   46 |    0 |     78 |   31 |   105 |
 MARKY MOLINA        | 1.73 | 18.41 |      0 |   0 |   0 |   2 |   5 |  14 |    0 |    4 |   43 |    1 |    132 |   25 |   126 |
 TONY ORTIZ          | 1.85 | 16.24 |      0 |   0 |   0 |   1 |   3 |   9 |    0 |    3 |   11 |    1 |     34 |   16 |   105 |
 LUIS ROSA           | 2.18 | 19.67 |      0 |   0 |   0 |   2 |   6 |  18 |    0 |    6 |   50 |    1 |    117 |   38 |   140 |
