LeagueLeader Report - Dartboard Standings File for 1LCWED - 1718 LORAIN WEDNESDAY
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 1LCWED - 1718 LORAIN WEDNESDAY

Report Date: 12/14/2017


League: 1LCWED, 1718 LORAIN WEDNESDAY

Report Date: 12/14/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 LEAGUE DUES INCLUDING QUARTERS ARE $14.50 PER PLAYER. ALL PLAYERS MUST PLAY |
 96 GAMES WITH THEIR TEAM TO SHOOT IN PLAYOFFS. DO NOT DO ANY MANUAL UPDATES |
 UNLESS DIRECTED TO BY THE LEAGUE OFFICE. ALL NEW PLAYERS MUST BE 1ST        |
 APPROVED BY THE LEAGUE OFFICE. PLAYOFFS WILL BE FEB. 16-17 AT THE AMERICAN  |
 SLOVAK CLUB IN LORAIN                                                       |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 OVER THE CAP      |   156 |   94 |     62 |
 3 GUYS AND A THUG |   156 |   87 |     69 |
 LORAINS FINEST    |   156 |   81 |     75 |
 MAINE EVENT       |   156 |   79 |     77 |
 WELLINGTON DRUNKS |   143 |   76 |     67 |
 CEDAR PUB         |   143 |   63 |     80 |
 DEADLY DARTS      |   130 |   62 |     68 |
 BIG DOGS          |   156 |   56 |    100 |
-------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 3 GUYS AND A THUG   |
 ROGER GREENLESS     | 2.67 | 23.42 |      0 |   1 |   0 |   5 |  12 |  11 |    1 |    3 |   50 |    0 |    147 |   21 |    91 |
 MARK MILLER JR      | 3.34 | 29.85 |      0 |   0 |   0 |   1 |   2 |   4 |    0 |    4 |   10 |    2 |     64 |    3 |    14 |
 SHAD SIPES          | 3.61 | 30.60 |      0 |   4 |   0 |  18 |  10 |  21 |    5 |   29 |   67 |    2 |    122 |   24 |    84 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 MIKE STEMPOWSKI     | 2.81 | 25.75 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    4 |    5 |    0 |     77 |    5 |    14 |
 RICHARD THOMPSON    | 2.63 | 22.99 |      0 |   0 |   1 |   3 |  16 |  18 |    2 |    7 |   52 |    1 |     84 |   20 |    98 |
 JOEY WYCKOFF        | 3.52 | 28.65 |      2 |   4 |   1 |  11 |  14 |  29 |    2 |   27 |   82 |    1 |    116 |   27 |    91 |
 Team Totals:        | 3.08 | 26.40 |      2 |   9 |   2 |  38 |  56 |  86 |   10 |   74 |  266 |    6 |    147 |  100 |   392 |
                     |
 BIG DOGS            |
 SCOTT PINCURA       | 2.37 | 21.46 |      0 |   0 |   0 |   5 |   5 |  11 |    3 |    4 |   36 |    2 |    110 |   19 |    77 |
 ELLIOT RIVERA       | 2.29 | 20.20 |      0 |   2 |   0 |   4 |   6 |   7 |    1 |    7 |   30 |    0 |     95 |   15 |    98 |
 CHRIS SCHWEDER      | 2.14 | 20.80 |      0 |   0 |   1 |   1 |   2 |   1 |    0 |    9 |   24 |    0 |    150 |    9 |    63 |
 JON SHAW            | 2.85 | 27.60 |      0 |   2 |   0 |  10 |  11 |  18 |    2 |   18 |   72 |    1 |    100 |   16 |    91 |
 MARK SQUIRES        | 2.49 | 24.67 |      0 |   0 |   0 |   5 |   5 |  12 |    2 |    2 |   50 |    2 |    160 |   12 |    63 |
 Team Totals:        | 2.45 | 22.96 |      0 |   4 |   1 |  25 |  29 |  49 |    8 |   40 |  212 |    5 |    160 |   71 |   392 |
                     |
 CEDAR PUB           |
 JASON CHRISTENSEN   | 2.67 | 24.35 |      0 |   1 |   0 |   6 |   8 |  10 |    2 |    6 |   49 |    0 |    114 |   19 |    77 |
 RICK DIMACCHIA      | 3.09 | 25.17 |      0 |   0 |   0 |   7 |   1 |  10 |    3 |    3 |   24 |    1 |    134 |    9 |    35 |
 TONY DIMACCHIA      | 1.95 | 21.02 |      0 |   0 |   1 |   0 |   4 |   5 |    0 |    3 |   24 |    0 |     80 |   10 |    56 |
 WAYNE GAWLIK        | 2.81 | 25.97 |      0 |   1 |   0 |   2 |   0 |   0 |    1 |    2 |   10 |    0 |     48 |    5 |    14 |
 KENNY GLOWACKI      | 2.00 | 22.33 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    6 |    0 |     31 |    1 |     7 |
 CHAD GORBEY         | 1.79 | 19.70 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    1 |    1 |    0 |      0 |    1 |     7 |
 BRANDON PALERMO     | 2.48 | 24.18 |      0 |   1 |   1 |   2 |   2 |  12 |    2 |    6 |   56 |    0 |    150 |   17 |    84 |
 SEAN SMITH          | 1.91 | 18.63 |      0 |   0 |   0 |   1 |   4 |  10 |    0 |    0 |   28 |    0 |    123 |   10 |    84 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:        | 2.35 | 22.47 |      0 |   3 |   2 |  18 |  19 |  51 |    8 |   21 |  198 |    1 |    150 |   72 |   364 |
                     |
 DEADLY DARTS        |
 PHIL FULKS          | 2.35 | 21.31 |      0 |   0 |   0 |   2 |   2 |   9 |    0 |    4 |   22 |    0 |     90 |   12 |    63 |
 BILL HORNE          | 1.69 | 17.60 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    6 |    0 |     31 |    5 |    28 |
 KEITH HORNE         | 3.42 | 26.50 |      0 |   1 |   4 |   8 |  16 |  18 |    2 |    9 |   44 |    1 |     97 |   20 |    63 |
 KEVIN HORNE         | 2.50 | 23.27 |      0 |   1 |   0 |   3 |   2 |  12 |    0 |    4 |   37 |    0 |     82 |   16 |    70 |
 KOREY HORNE         | 2.66 | 22.10 |      0 |   0 |   0 |   6 |   6 |  16 |    1 |    3 |   41 |    1 |    126 |   18 |    77 |
 HALLIE PIZIR        | 1.68 | 17.19 |      0 |   0 |   1 |   1 |   0 |   1 |    0 |    0 |    7 |    1 |     36 |    3 |    35 |
 Team Totals:        | 2.55 | 22.09 |      0 |   2 |   5 |  20 |  28 |  57 |    3 |   20 |  157 |    3 |    126 |   74 |   336 |
                     |
 LORAINS FINEST      |
 JAKE BAXTER         | 2.44 | 22.83 |      0 |   0 |   0 |   3 |   9 |   9 |    1 |    5 |   51 |    4 |    112 |   28 |    91 |
 DOMINGO ORTIZ       | 2.21 | 19.16 |      0 |   0 |   0 |   4 |   7 |   9 |    0 |    1 |   25 |    0 |     75 |   16 |    77 |
 JASON PARKER        | 2.36 | 20.29 |      0 |   1 |   1 |   4 |   5 |  17 |    1 |    1 |   37 |    2 |     93 |   17 |    91 |
 MARCO SANTIAGO      | 2.12 | 18.53 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    4 |    0 |     38 |    1 |    14 |
 DAVID SCOTT         | 3.10 | 27.20 |      1 |   0 |   0 |   9 |  10 |  23 |    1 |   13 |   85 |    2 |    124 |   23 |    91 |
 Team Totals:        | 2.51 | 22.32 |      1 |   1 |   1 |  21 |  31 |  59 |    3 |   20 |  202 |    8 |    124 |   85 |   364 |
                     |
 MAINE EVENT         |
 JOSE ALMAGUER JR    | 2.43 | 22.61 |      0 |   0 |   0 |   1 |   3 |  13 |    0 |    4 |   30 |    0 |    101 |    8 |    56 |
 BILL GROVES         | 2.40 | 22.52 |      0 |   0 |   0 |   1 |   3 |   5 |    0 |    0 |   10 |    1 |     70 |    3 |    28 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 ANGEL JIMENEZ       | 3.21 | 28.58 |      1 |   2 |   0 |   8 |  13 |  30 |    4 |   20 |   76 |    3 |    112 |   22 |    98 |
 JERMAINE KIRKENDOLL | 3.66 | 32.11 |      0 |   1 |   1 |   9 |  14 |  20 |    3 |   17 |   55 |   10 |    150 |   24 |    70 |
 TOQUATO KNOWLES     | 3.11 | 24.40 |      1 |   1 |   1 |   5 |   7 |   8 |    1 |    1 |   37 |    2 |     94 |    8 |    49 |
 CASEY PORTER        | 1.70 | 22.60 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    3 |    0 |      0 |    0 |     7 |
 TOM PORTER          | 2.94 | 25.66 |      0 |   1 |   1 |  11 |  10 |  13 |    4 |   10 |   58 |    0 |    144 |   27 |    84 |
 Team Totals:        | 3.00 | 26.59 |      2 |   5 |   3 |  35 |  50 |  89 |   12 |   53 |  269 |   16 |    150 |   92 |   392 |
                     |
 OVER THE CAP        |
 DAVE CARDER         | 3.24 | 28.96 |      0 |   2 |   0 |  12 |   9 |  17 |    2 |   13 |   53 |    1 |    112 |   19 |    70 |
 BRYAN COOPER        | 3.49 | 29.02 |      0 |   1 |   0 |  11 |   9 |  23 |    1 |    6 |   48 |    1 |    114 |    8 |    56 |
 RANDY MCKERN        | 3.37 | 27.71 |      0 |   3 |   0 |   7 |   9 |  23 |    2 |   22 |   66 |    1 |    135 |   31 |    84 |
 PAUL MERRICK        | 2.82 | 24.73 |      0 |   1 |   0 |   4 |   9 |  20 |    3 |    8 |   52 |    2 |    140 |   21 |    70 |
 MIKE PATTERSON      | 4.47 | 34.20 |      1 |   2 |   1 |   7 |  10 |  13 |    2 |   10 |   39 |    3 |     93 |   15 |    35 |
 TOM PUGH            | 2.50 | 23.76 |      0 |   0 |   0 |   2 |   4 |   3 |    1 |    1 |   17 |    1 |     30 |    3 |    28 |
 DAN RECTOR          | 3.18 | 25.49 |      0 |   1 |   0 |   6 |   7 |  12 |    0 |    5 |   33 |    1 |     74 |   12 |    49 |
 Team Totals:        | 3.25 | 27.55 |      1 |  10 |   1 |  49 |  57 | 111 |   11 |   65 |  308 |   10 |    140 |  109 |   392 |
                     |
 WELLINGTON DRUNKS   |
 ED CAMPBELL         | 2.61 | 24.20 |      0 |   1 |   0 |   6 |   5 |  13 |    0 |    3 |   50 |    0 |    109 |   12 |    70 |
 JEFF CHAMPION       | 2.84 | 25.16 |      0 |   0 |   1 |   5 |   6 |   6 |    4 |    6 |   28 |    0 |    113 |    8 |    42 |
 MATT HUGHES         | 3.82 | 31.87 |      0 |   1 |   0 |   3 |   2 |   5 |    0 |    4 |   15 |    0 |     92 |    4 |    14 |
 BRENT MEYER         | 2.51 | 22.52 |      0 |   0 |   0 |   1 |   1 |   2 |    0 |    0 |    8 |    0 |     32 |    3 |    14 |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player              | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 SHAWN SCHMIDT       | 3.68 | 27.59 |      0 |   0 |   1 |  10 |  23 |  24 |    3 |   11 |   65 |    4 |    141 |   29 |    77 |
 PHIL WALLEN         | 2.75 | 25.58 |      0 |   0 |   0 |   1 |   4 |   7 |    0 |    3 |   18 |    3 |     77 |    9 |    35 |
 COLBY WHITNEY       | 3.03 | 25.83 |      0 |   1 |   0 |   3 |   5 |  16 |    3 |    7 |   44 |    1 |    120 |   11 |    56 |
 Team Totals:        | 3.04 | 25.90 |      0 |   3 |   2 |  29 |  46 |  73 |   10 |   34 |  228 |    8 |    141 |   76 |   308 |
                     |
---------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division B
----------

Team Standings, sorted by Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 HERE 4 THE BEER  |   143 |   85 |     58 |
 DEEZ DARTS       |   143 |   79 |     64 |
 THE REJECTS      |   143 |   76 |     67 |
 HERE FOR BEER    |   143 |   75 |     68 |
 SIDELINES 1      |   130 |   67 |     63 |
 BAILEYS          |   130 |   65 |     65 |
 SHAKE THOSE TIPS |   156 |   58 |     98 |
 TORMAS TOMATOS   |   130 |   50 |     80 |
------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BAILEYS          |
 RYAN GONZALEZ    | 2.56 | 25.06 |      0 |   1 |   0 |   3 |   4 |  15 |    0 |    9 |   57 |    0 |     95 |   26 |    63 |
 AJ JOHNSON       | 2.38 | 20.55 |      0 |   0 |   1 |   0 |   7 |  17 |    2 |    3 |   32 |    1 |    139 |   17 |    63 |
 KRISTY KNAPP     | 1.93 | 16.67 |      0 |   0 |   0 |   1 |   3 |   9 |    1 |    1 |   10 |    0 |     34 |    6 |    49 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DEAN SCHNEIDER   | 2.24 | 22.04 |      0 |   0 |   0 |   6 |   5 |  13 |    2 |    3 |   55 |    1 |    136 |   21 |    77 |
 JOHN SCHNEIDER   | 2.84 | 25.30 |      0 |   0 |   0 |   2 |   2 |   3 |    0 |    0 |   12 |    0 |     46 |    3 |    14 |
 DANA WHITE       | 1.90 | 18.00 |      0 |   0 |   0 |   4 |   5 |   6 |    1 |    2 |   20 |    0 |     57 |   10 |    70 |
 Team Totals:     | 2.23 | 20.79 |      0 |   1 |   1 |  16 |  26 |  63 |    6 |   18 |  186 |    2 |    139 |   83 |   336 |
                  |
 DEEZ DARTS       |
 ANTIONE BENJAMIN | 2.41 | 21.01 |      0 |   0 |   0 |   3 |   7 |   9 |    1 |    1 |   31 |    3 |     92 |   18 |    70 |
 BRANDON CRUZ     | 1.72 | 17.83 |      0 |   1 |   0 |   0 |   3 |   6 |    0 |    1 |   15 |    2 |     90 |   14 |    77 |
 SHAWN CRUZ       | 2.65 | 23.36 |      0 |   0 |   0 |   5 |  14 |  11 |    2 |    7 |   50 |    3 |    105 |   26 |    77 |
 PAUL MONTANEZ    | 1.82 | 17.73 |      0 |   0 |   0 |   0 |   2 |   9 |    0 |    1 |   16 |    1 |    130 |   14 |    70 |
 MARC QUILLEN     | 2.32 | 22.64 |      0 |   0 |   0 |   3 |  11 |   8 |    1 |    6 |   41 |    0 |    117 |   20 |    70 |
 Team Totals:     | 2.17 | 20.45 |      0 |   1 |   0 |  11 |  37 |  43 |    4 |   16 |  153 |    9 |    130 |   92 |   364 |
                  |
 HERE 4 THE BEER  |
 KEN BEHNER       | 1.96 | 19.29 |      0 |   0 |   0 |   0 |   0 |   6 |    0 |    4 |   13 |    0 |     49 |   11 |    56 |
 RUSS CLARK       | 2.20 | 20.13 |      0 |   0 |   1 |   1 |   5 |   8 |    1 |    4 |   22 |    1 |     58 |   15 |    70 |
 NICK GRAMP       | 2.36 | 20.52 |      0 |   0 |   0 |   6 |   7 |  12 |    0 |    3 |   37 |    0 |    106 |   21 |    77 |
 GREG GUE         | 2.32 | 19.59 |      0 |   0 |   0 |   3 |   2 |   9 |    0 |    4 |   19 |    0 |     75 |   13 |    56 |
 RICK LOERA       | 2.87 | 27.41 |      1 |   0 |   0 |   4 |   8 |  19 |    3 |   17 |   61 |    0 |    110 |   28 |    77 |
 Team Totals:     | 2.37 | 21.50 |      1 |   0 |   1 |  14 |  22 |  54 |    4 |   32 |  152 |    1 |    110 |   88 |   336 |
                  |
 HERE FOR BEER    |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 CHRIS CANNON     | 1.97 | 17.91 |      0 |   0 |   0 |   0 |   3 |   3 |    0 |    2 |   13 |    0 |     25 |    7 |    42 |
 RICH COSTELLO    | 2.23 | 22.42 |      0 |   0 |   0 |   5 |   1 |   8 |    0 |    4 |   41 |    0 |    100 |   16 |    63 |
 DARRELL HAMILTON | 2.07 | 20.04 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    7 |    0 |     11 |    3 |    14 |
 DAN HICKS        | 2.31 | 19.90 |      1 |   0 |   1 |   2 |   4 |  10 |    0 |    1 |   43 |    0 |     72 |   17 |    91 |
 BOB OBERG        | 2.61 | 24.57 |      1 |   0 |   0 |   4 |   5 |  14 |    0 |    8 |   70 |    1 |     97 |   30 |    77 |
 KEITH OBERG      | 2.31 | 21.76 |      0 |   0 |   0 |   6 |   2 |  12 |    3 |    6 |   37 |    0 |     72 |   16 |    77 |
 Team Totals:     | 2.30 | 21.46 |      2 |   0 |   1 |  17 |  15 |  48 |    3 |   21 |  211 |    1 |    100 |   89 |   364 |
                  |
 SHAKE THOSE TIPS |
 KRIS TRESCH      | 2.29 | 17.80 |      0 |   0 |   0 |   1 |   7 |  19 |    0 |    1 |   18 |    0 |     88 |   15 |    84 |
 BRYAN WANOSKY    | 1.52 | 16.33 |      0 |   0 |   0 |   1 |   0 |   5 |    1 |    1 |   15 |    0 |     93 |   14 |    84 |
 KIM WINTERSOLE   | 1.15 | 15.89 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    8 |    0 |     22 |    2 |    56 |
 RICH WINTERSOLE  | 2.64 | 25.84 |      1 |   0 |   0 |   4 |   4 |  15 |    4 |   10 |   57 |    1 |     48 |   22 |    77 |
 BRIAN WOLFF      | 2.24 | 21.07 |      0 |   0 |   0 |   2 |   4 |   6 |    0 |    6 |   29 |    0 |     65 |   10 |    63 |
 Team Totals:     | 2.00 | 19.32 |      1 |   0 |   0 |   8 |  15 |  45 |    5 |   18 |  127 |    1 |     93 |   63 |   364 |
                  |
 SIDELINES 1      |
 STEVE BUNGARD    | 2.75 | 25.37 |      0 |   0 |   0 |   5 |   9 |  16 |    2 |   12 |   41 |    0 |    142 |   16 |    63 |
 GREG FLUKER      | 2.43 | 21.86 |      0 |   0 |   0 |   3 |   6 |   9 |    1 |    5 |   30 |    1 |    110 |   15 |    70 |
 BERNARD GREEN    | 2.20 | 20.37 |      0 |   0 |   0 |   4 |   4 |   8 |    2 |    2 |   32 |    1 |     76 |   13 |    63 |
 JOSH KEITH       | 1.65 | 16.90 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |     53 |    3 |     7 |
 MARK SR MILLER   | 2.85 | 24.65 |      0 |   2 |   1 |   5 |   6 |  14 |    3 |    8 |   50 |    1 |    116 |   21 |    70 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 MIKE MILLER      | 2.19 | 20.87 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |      0 |    0 |     7 |
 Team Totals:     | 2.52 | 22.82 |      0 |   2 |   1 |  17 |  25 |  47 |    8 |   27 |  157 |    3 |    142 |   68 |   280 |
                  |
 THE REJECTS      |
 JEREMY HALFHILL  | 2.05 | 17.54 |      0 |   0 |   1 |   1 |   6 |   7 |    0 |    3 |   14 |    0 |     88 |   21 |    70 |
 JUDY MCMULLEN    | 1.90 | 17.43 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |   22 |    0 |     61 |    6 |    56 |
 MARK MCMULLEN    | 1.64 | 15.22 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 MIKE SMITH       | 2.92 | 24.71 |      0 |   1 |   0 |   6 |   7 |  13 |    3 |    7 |   45 |    0 |    147 |   16 |    56 |
 CHRIS SNEZEK     | 2.22 | 23.31 |      0 |   0 |   0 |   2 |   5 |  10 |    0 |    3 |   41 |    0 |     66 |   16 |    56 |
 LJ STANLEY       | 2.16 | 20.62 |      0 |   0 |   1 |   4 |   3 |  12 |    0 |    0 |   37 |    0 |     84 |   13 |    63 |
 Team Totals:     | 2.22 | 20.37 |      0 |   1 |   2 |  14 |  22 |  46 |    3 |   13 |  160 |    0 |    147 |   72 |   308 |
                  |
 TORMAS TOMATOS   |
  BLIND           | 3.80 | 56.92 |      0 |   0 |   0 |   0 |   0 |   0 |    1 |    1 |    0 |    3 |      0 |    0 |     7 |
 NANCY CREMEANS   | 1.27 | 14.58 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 RICH CREMEANS    | 2.09 | 19.92 |      0 |   0 |   0 |   2 |   2 |   6 |    0 |    5 |   25 |    0 |    109 |   17 |    56 |
 BOB HENSLEY      | 2.21 | 19.60 |      0 |   0 |   1 |   1 |   5 |   9 |    3 |    1 |   24 |    1 |    120 |   15 |    77 |
 NATE JONES       | 2.08 | 17.94 |      0 |   0 |   0 |   4 |   3 |  11 |    1 |    0 |   21 |    1 |    128 |   16 |    70 |
 TODD MARKUS      | 2.05 | 21.53 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    4 |    0 |      0 |    0 |     7 |
 JEN MERRELL      | 1.99 | 15.90 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    0 |    0 |     65 |    2 |     7 |
 STEPHEN TORMA    | 2.22 | 18.31 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |    8 |    0 |     55 |    7 |    21 |
 BRIAN TUTTLE     | 2.31 | 19.43 |      0 |   1 |   0 |   1 |   3 |   8 |    0 |    1 |   24 |    0 |     70 |   11 |    56 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:     | 2.16 | 19.13 |      0 |   1 |   1 |   9 |  14 |  39 |    5 |    8 |  106 |    5 |    128 |   68 |   308 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division C
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 FAMILA HUSTLERS     |   156 |   96 |     60 |
 WILDFIRE            |   143 |   92 |     51 |
 YEP THATS A QUARTER |   156 |   84 |     72 |
 MICHELLES POSSE     |   130 |   70 |     60 |
 RAMBELING JOKERS    |   143 |   69 |     74 |
 DART WARRIORS       |   143 |   62 |     81 |
 CHRIS CRITTERS      |   143 |   54 |     89 |
 BYE C DIV           |   104 |    0 |    104 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 CHRIS CRITTERS    |
 KRYSTAL CARTER    | 1.15 | 14.37 |      0 |   0 |   0 |   2 |   0 |   4 |    0 |    1 |    9 |    0 |     79 |   11 |    84 |
 CAITY HYER        | 1.18 | 13.74 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    5 |    0 |     67 |    7 |    63 |
 MIKE KINDIG       | 1.53 | 16.33 |      0 |   0 |   0 |   1 |   0 |   5 |    0 |    0 |   12 |    0 |     93 |   12 |    63 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 GREG MARCUM       | 1.95 | 16.16 |      0 |   0 |   0 |   1 |   3 |  10 |    0 |    2 |   21 |    1 |     64 |   17 |    77 |
 JAMIE MARCUM      | 0.93 | 14.27 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    4 |    0 |     54 |    5 |    63 |
 JULIE NAUS        | 1.32 | 15.89 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    0 |    14 |
 Team Totals:      | 1.36 | 15.03 |      0 |   0 |   0 |   5 |   3 |  22 |    0 |    3 |   52 |    1 |     93 |   52 |   364 |
                   |
 DART WARRIORS     |
 AMANDA BIXLER     | 1.35 | 14.88 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    0 |    0 |    0 |     39 |    2 |     7 |
 JIM CHENEY        | 1.44 | 15.99 |      0 |   0 |   0 |   1 |   0 |   4 |    0 |    0 |   19 |    0 |    125 |   19 |    77 |
 AMANDA KAY        | 1.10 | 13.74 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |     60 |    1 |     7 |
 RICH KAY          | 1.82 | 17.53 |      0 |   0 |   0 |   2 |   4 |   7 |    0 |    3 |   27 |    1 |    164 |   21 |    91 |
 BETTY PRIDEMORE   | 1.28 | 12.94 |      0 |   0 |   0 |   1 |   2 |   4 |    0 |    0 |    8 |    1 |     64 |    7 |    77 |
 MATT TURSIVIO     | 1.64 | 16.16 |      0 |   0 |   0 |   3 |   2 |  11 |    0 |    1 |   15 |    0 |     43 |   17 |    63 |
 MIKE TURSIVIO     | 1.54 | 15.66 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    0 |    7 |    0 |     25 |    8 |    42 |
 Team Totals:      | 1.55 | 15.63 |      0 |   0 |   0 |   8 |  10 |  30 |    0 |    4 |   77 |    2 |    164 |   75 |   364 |
                   |
 FAMILA HUSTLERS   |
 WILFREDO BELEN    | 2.46 | 21.09 |      0 |   0 |   0 |   3 |   4 |   6 |    1 |    4 |   20 |    0 |     75 |   14 |    49 |
 MARKY MOLINA      | 1.68 | 17.48 |      0 |   0 |   0 |   1 |   4 |  11 |    0 |    1 |   25 |    0 |    132 |   22 |    91 |
 TONY ORTIZ        | 1.89 | 16.17 |      0 |   0 |   0 |   1 |   3 |   9 |    0 |    3 |   11 |    0 |     34 |   14 |    84 |
 LUIS ROSA         | 2.09 | 19.30 |      0 |   0 |   0 |   1 |   3 |  13 |    0 |    2 |   32 |    1 |    117 |   23 |    84 |
 RANDY RUSS        | 2.49 | 23.52 |      0 |   0 |   0 |   5 |   3 |  18 |    2 |   12 |   62 |    0 |     91 |   25 |    84 |
