LeagueLeader Report - Dartboard Standings File for 1LCMON - 1718 LORAIN MONDAY
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210, 211

Dartboard Standings File for 1LCMON - 1718 LORAIN MONDAY

Report Date: 12/13/2017


League: 1LCMON, 1718 LORAIN MONDAY

Report Date: 12/13/2017



 League Message                                                              |
-----------------------------------------------------------------------------+
 LEAGUE DUES INCLUDING QUARTERS ARE $14.50 PER PLAYER. ALL PLAYERS MUST PLAY |
 96 GAMES WITH THEIR TEAM TO SHOOT IN PLAYOFFS. DO NOT DO ANY MANUAL UPDATES |
 UNLESS DIRECTED TO BY THE LEAGUE OFFICE. PLAYOFFS WILL BE MARCH 2-3 AT THE  |
 ELYRIA MOOSE LODGE.                                                         |
-----------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 OTC 1                |   156 |   90 |     66 |
 SUICIDE WATCH        |   143 |   72 |     71 |
 AMHERST EAGLES       |   143 |   62 |     81 |
 BULLY OR GET BULLIED |   130 |   62 |     68 |
----------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 AMHERST EAGLES   |
 ED CAMPBELL      | 2.57 | 23.26 |      0 |   0 |   0 |   0 |   2 |   8 |    2 |    2 |   16 |    0 |     43 |    1 |    28 |
 JEFF CHAMPION    | 2.74 | 25.42 |      0 |   0 |   1 |   7 |   7 |  16 |    2 |   17 |   53 |    0 |    119 |   19 |    84 |
 KEVIN SAMS       | 3.10 | 26.38 |      0 |   2 |   1 |   8 |   7 |  15 |    4 |    3 |   65 |    2 |    115 |   18 |    70 |
 WILLIE SWIERS    | 2.10 | 20.79 |      0 |   0 |   0 |   2 |   6 |  11 |    2 |    5 |   35 |    0 |     71 |   13 |    84 |
 PHIL WALLEN      | 3.01 | 24.33 |      0 |   2 |   2 |   8 |   8 |  14 |    5 |    4 |   42 |    1 |    103 |   17 |    70 |
 Team Totals:     | 2.69 | 24.02 |      0 |   4 |   4 |  25 |  30 |  64 |   15 |   31 |  211 |    3 |    119 |   68 |   336 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BULLY OR GET BULLIED |
 ANTIONE BENJAMIN | 2.49 | 21.10 |      0 |   0 |   0 |   2 |   7 |  11 |    2 |    5 |   31 |    0 |    119 |   17 |    70 |
 BRYAN BUCCI      | 2.67 | 21.74 |      1 |   0 |   0 |   6 |   9 |   8 |    2 |    4 |   28 |    1 |     59 |   20 |    63 |
 BRANDON CRUZ     | 1.76 | 19.33 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    0 |     13 |    1 |     7 |
 SHAWN CRUZ       | 2.72 | 21.85 |      1 |   1 |   0 |   2 |   6 |  15 |    1 |    2 |   35 |    0 |    140 |   18 |    70 |
 BRANDON ROACH    | 2.42 | 20.64 |      0 |   0 |   0 |   5 |   7 |  13 |    2 |    1 |   28 |    1 |     64 |   13 |    63 |
 JUSTIN ROACH     | 2.00 | 18.76 |      0 |   1 |   0 |   1 |   1 |   6 |    0 |    1 |   24 |    0 |    115 |   11 |    63 |
 Team Totals:     | 2.45 | 20.81 |      2 |   2 |   0 |  16 |  30 |  54 |    7 |   13 |  148 |    2 |    140 |   80 |   336 |
                  |
 OTC 1            |
 KEITH HORNE      | 3.38 | 28.03 |      0 |   0 |   0 |   8 |  14 |  25 |    5 |    9 |   75 |    1 |     99 |   20 |    84 |
 KEVIN HORNE      | 2.84 | 24.84 |      1 |   0 |   0 |   2 |   7 |  16 |    1 |    7 |   42 |    1 |     78 |   18 |    70 |
 ANGEL JIMENEZ    | 3.25 | 25.46 |      0 |   0 |   0 |   2 |   4 |   7 |    0 |    1 |   17 |    0 |     83 |    7 |    21 |
 TOQUATO KNOWLES  | 2.84 | 23.26 |      0 |   0 |   0 |   4 |   4 |   9 |    1 |    1 |   30 |    4 |    115 |   10 |    56 |
 SHAWN PRIETO     | 3.20 | 26.98 |      1 |   0 |   0 |   8 |   7 |  28 |    0 |   10 |   63 |    0 |     75 |   33 |    77 |
 MARIO SILVA      | 3.20 | 27.06 |      0 |   1 |   0 |   5 |  11 |  12 |    2 |   10 |   42 |    1 |     87 |   12 |    56 |
 Team Totals:     | 3.12 | 26.14 |      2 |   1 |   0 |  29 |  47 |  97 |    9 |   38 |  269 |    7 |    115 |  100 |   364 |
                  |
 SUICIDE WATCH    |
 PEG BENNETT      | 2.08 | 17.63 |      0 |   0 |   0 |   1 |   2 |   3 |    0 |    1 |    8 |    0 |      0 |    2 |    49 |
 RICH COSTELLO    | 2.18 | 22.36 |      0 |   0 |   0 |   2 |   3 |   7 |    0 |    3 |   24 |    0 |     93 |   11 |    49 |
 KEVIN DOLE       | 3.51 | 31.48 |      0 |   0 |   0 |   6 |   7 |   8 |    3 |   13 |   44 |    0 |     93 |   13 |    42 |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player           | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 MARK MILLER JR   | 3.15 | 28.00 |      1 |   1 |   0 |   7 |   6 |  24 |    4 |   12 |   64 |    3 |    102 |   17 |    77 |
 TED NICKOLOFF    | 3.25 | 29.47 |      2 |   3 |   0 |  10 |   5 |  17 |    3 |   18 |   70 |    0 |    125 |   26 |    77 |
 RICHARD THOMPSON | 2.81 | 21.62 |      0 |   0 |   0 |   4 |   8 |  17 |    2 |    3 |   27 |    0 |    103 |   15 |    70 |
 Team Totals:     | 2.86 | 25.23 |      3 |   4 |   0 |  30 |  31 |  76 |   12 |   50 |  237 |    3 |    125 |   84 |   364 |
                  |
------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division B
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 DART FLYERS       |   156 |   94 |     62 |
 LUCKY DAWGS       |   156 |   89 |     67 |
 THE SOBS          |   156 |   80 |     76 |
 DARTAHOLICS       |   156 |   79 |     77 |
 BROWN JUG GREEN   |   156 |   79 |     77 |
 JUGER NUTS        |   156 |   77 |     79 |
 SLOVAK 1          |   143 |   76 |     67 |
 SEXY SHOOTERS     |   143 |   73 |     70 |
 MAD DOG 20 20     |   156 |   72 |     84 |
 WE GOING 2 VEGAS  |   143 |   67 |     76 |
 SORRY NOT SORRY   |   156 |   63 |     93 |
 BULL DING LEGENDS |   117 |   48 |     69 |
-------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BROWN JUG GREEN   |
 BERNARD GREEN     | 2.34 | 20.13 |      0 |   1 |   0 |   2 |   8 |  13 |    0 |    6 |   37 |    2 |    103 |   16 |    91 |
 STEPHEN ISOM      | 2.05 | 19.41 |      0 |   0 |   0 |   4 |   6 |  10 |    1 |    2 |   34 |    0 |     91 |   28 |    91 |
 JOSH KEITH        | 1.76 | 16.38 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |    3 |    0 |     67 |    6 |    21 |
 MIKE MILLER       | 2.33 | 22.49 |      0 |   2 |   0 |   4 |   4 |  12 |    0 |    7 |   38 |    0 |     97 |   17 |    70 |
 MONTEZ MILLER     | 1.81 | 20.78 |      0 |   0 |   0 |   0 |   3 |   6 |    2 |    4 |   36 |    0 |     86 |   15 |    63 |
 SHOLANDA SMITH    | 1.58 | 16.98 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |   10 |    0 |     59 |    4 |    42 |
 ARSIE THOMPSON    | 2.30 | 22.39 |      0 |   0 |   0 |   2 |   0 |   3 |    0 |    0 |   11 |    1 |     72 |    4 |    14 |
 Team Totals:      | 2.06 | 20.01 |      0 |   3 |   0 |  12 |  21 |  52 |    3 |   19 |  169 |    3 |    103 |   90 |   392 |
                   |
 BULL DING LEGENDS |
 WAYNE ALLGOOD     | 1.73 | 15.41 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    0 |    7 |    0 |      2 |    1 |    28 |
 KEVIN GOMEZ       | 2.11 | 19.05 |      0 |   0 |   0 |   2 |   4 |   5 |    0 |    0 |   26 |    1 |    104 |   16 |    56 |
 JEREMY LEYVA      | 1.99 | 17.28 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    1 |    0 |      0 |    1 |     7 |
 DENNIS MARTIN     | 2.04 | 19.28 |      0 |   0 |   1 |   0 |   2 |   5 |    2 |    2 |   33 |    0 |    112 |   17 |    77 |
 PAUL MERRICK      | 3.33 | 22.59 |      0 |   0 |   0 |   2 |   0 |   5 |    0 |    0 |    5 |    1 |    104 |    3 |     7 |
 LUIS RAMOS        | 1.71 | 17.72 |      0 |   0 |   0 |   1 |   0 |   5 |    0 |    0 |   23 |    0 |     68 |   11 |    70 |
 MARCO SANTIAGO    | 1.92 | 17.05 |      0 |   0 |   0 |   1 |   2 |   7 |    3 |    2 |   14 |    0 |     80 |   13 |    63 |
 Team Totals:      | 1.95 | 18.11 |      0 |   0 |   1 |   6 |  10 |  29 |    5 |    4 |  109 |    2 |    112 |   62 |   308 |
                   |
 DART FLYERS       |
 ERIC BUFFINGTON   | 2.03 | 19.69 |      0 |   0 |   0 |   5 |   3 |   1 |    2 |    1 |   20 |    0 |     96 |   14 |    56 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 CHAD GORBEY       | 2.31 | 18.56 |      0 |   0 |   0 |   1 |   8 |  19 |    0 |    2 |   29 |    0 |     66 |   26 |    91 |
 JOHNNY LOPEZ      | 2.89 | 25.60 |      0 |   1 |   0 |   7 |  12 |  23 |    4 |   17 |   81 |    1 |    112 |   38 |    98 |
 JOE MCFADDEN      | 1.99 | 18.60 |      0 |   0 |   0 |   0 |   3 |  13 |    0 |    0 |   19 |    0 |     80 |   16 |    77 |
 TONY MOON         | 2.19 | 18.95 |      0 |   1 |   0 |   1 |   4 |   7 |    0 |    2 |   17 |    0 |     62 |   17 |    63 |
 Team Totals:      | 2.30 | 20.51 |      0 |   2 |   0 |  14 |  30 |  63 |    6 |   22 |  166 |    1 |    112 |  111 |   385 |
                   |
 DARTAHOLICS       |
 BRIAN BAJAS       | 1.96 | 19.38 |      0 |   0 |   0 |   2 |   6 |  14 |    1 |    2 |   43 |    1 |     97 |   24 |    91 |
 TIM ROPCHOCK      | 1.77 | 17.10 |      0 |   1 |   0 |   0 |   5 |   5 |    0 |    2 |   14 |    0 |     85 |   11 |    63 |
 BOBBY SHANNON     | 2.34 | 21.07 |      0 |   0 |   0 |   4 |  10 |  13 |    2 |    4 |   38 |    1 |     75 |   28 |    70 |
 NATE WILLIAMS     | 1.61 | 15.05 |      0 |   0 |   0 |   2 |   5 |   7 |    0 |    0 |   10 |    0 |     54 |   11 |    77 |
 TROYE WRIGHT      | 2.03 | 18.72 |      0 |   0 |   1 |   2 |   5 |  18 |    3 |    4 |   34 |    3 |    112 |   22 |    91 |
 Team Totals:      | 1.95 | 18.25 |      0 |   1 |   1 |  10 |  31 |  57 |    6 |   12 |  139 |    5 |    112 |   96 |   392 |
                   |
 JUGER NUTS        |
 ROCKY BIANCARDI   | 2.65 | 22.94 |      0 |   0 |   0 |   4 |  11 |   6 |    1 |    7 |   50 |    1 |     90 |   19 |    77 |
 SARA BIANCARDI    | 1.74 | 15.84 |      0 |   0 |   0 |   0 |   2 |  11 |    0 |    5 |    8 |    1 |    125 |   12 |    84 |
 AIMEE BUDERER     | 1.07 | 14.10 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |      0 |    3 |    42 |
 BRIAN KORFHAGE    | 1.42 | 14.66 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |      0 |    0 |    21 |
 CHIPPER NENADAL   | 2.11 | 18.53 |      0 |   0 |   0 |   0 |   6 |  15 |    0 |    1 |   29 |    0 |    117 |   23 |    84 |
 BRANDON ROBINSON  | 2.59 | 23.01 |      2 |   1 |   0 |   7 |   6 |  22 |    1 |    9 |   46 |    0 |     75 |   29 |    84 |
 Team Totals:      | 2.07 | 19.03 |      2 |   1 |   0 |  11 |  25 |  55 |    2 |   22 |  136 |    2 |    125 |   86 |   392 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
                   |
 LUCKY DAWGS       |
 LUIS JIMENEZ III  | 1.67 | 16.62 |      0 |   1 |   0 |   0 |   0 |   4 |    0 |    1 |   14 |    0 |     92 |   13 |    70 |
 LUIS JIMENEZ      | 2.65 | 22.08 |      0 |   2 |   0 |   5 |  10 |  14 |    0 |    3 |   40 |    0 |     80 |   16 |    70 |
 BRIAN LINN        | 2.23 | 22.98 |      1 |   0 |   0 |   1 |   5 |   4 |    0 |    8 |   33 |    1 |     83 |   16 |    56 |
 HIGINIO RIVERA JR | 2.39 | 23.79 |      0 |   0 |   0 |   4 |   3 |  16 |    0 |    7 |   38 |    2 |     99 |   22 |    63 |
 JOE SERRANO JR.   | 2.11 | 18.60 |      0 |   1 |   0 |   0 |   2 |  11 |    1 |    2 |   29 |    0 |    111 |   19 |    77 |
 JOE SERRANO SR    | 1.88 | 17.10 |      0 |   0 |   0 |   1 |   5 |   6 |    0 |    0 |   17 |    0 |     81 |   13 |    56 |
 Team Totals:      | 2.15 | 20.03 |      1 |   4 |   0 |  11 |  25 |  55 |    1 |   21 |  171 |    3 |    111 |   99 |   392 |
                   |
 MAD DOG 20 20     |
 LINDSAY CLARK     | 1.51 | 13.61 |      0 |   0 |   0 |   1 |   3 |   3 |    0 |    0 |    5 |    0 |     47 |    3 |    63 |
 KEVIN GROVES      | 2.15 | 19.16 |      0 |   1 |   0 |   1 |   8 |  13 |    0 |    3 |   20 |    0 |     65 |    8 |    70 |
 JIM HURLEY        | 2.73 | 24.19 |      0 |   0 |   0 |   5 |  13 |  32 |    0 |    7 |   66 |    9 |     98 |   32 |    91 |
 SCOTT KNAB        | 2.31 | 19.25 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |    1 |    0 |     60 |    2 |     7 |
 JEFF MOCK         | 2.05 | 20.05 |      0 |   0 |   0 |   2 |   2 |   6 |    1 |    2 |   25 |    1 |    170 |   21 |    70 |
 BRIAN YAROSH      | 2.34 | 22.41 |      0 |   1 |   0 |   3 |  10 |  15 |    1 |    4 |   61 |    1 |    105 |   22 |    91 |
 Team Totals:      | 2.20 | 20.24 |      0 |   2 |   0 |  12 |  36 |  73 |    2 |   16 |  178 |   11 |    170 |   88 |   392 |
                   |
 SEXY SHOOTERS     |
 DERIAN ANDERSON   | 2.17 | 20.20 |      0 |   0 |   1 |   2 |   4 |  15 |    2 |    3 |   47 |    0 |    137 |   22 |    91 |
 ABE REYNOLDS      | 1.98 | 18.42 |      0 |   0 |   0 |   1 |   4 |   8 |    0 |    2 |   35 |    0 |    137 |   17 |    91 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DENNIS WISNIEWSKI | 2.01 | 18.02 |      0 |   0 |   0 |   2 |   9 |  10 |    1 |    3 |   32 |    0 |     48 |   22 |    91 |
 DWAYNE WISNIEWSKI | 2.97 | 24.23 |      0 |   0 |   0 |   9 |   8 |  31 |    0 |   11 |   69 |    0 |    106 |   30 |    91 |
 Team Totals:      | 2.27 | 20.12 |      0 |   0 |   1 |  14 |  25 |  64 |    3 |   19 |  183 |    0 |    137 |   91 |   364 |
                   |
 SLOVAK 1          |
 MIKE BROCK        | 1.65 | 13.71 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    1 |    0 |      0 |    1 |     7 |
 STEVE BUNGARD     | 2.91 | 26.35 |      0 |   1 |   0 |   9 |  10 |  14 |    2 |   15 |   62 |    1 |     80 |   24 |    77 |
 RICKY DAVILA      | 2.60 | 21.25 |      0 |   0 |   0 |   0 |   5 |   4 |    0 |    4 |   10 |    0 |     81 |    9 |    21 |
 GEORGE ENGLISH JR | 1.81 | 16.97 |      0 |   0 |   1 |   1 |   2 |  12 |    0 |    1 |   21 |    0 |     65 |   12 |    63 |
 GREG FLUKER       | 1.87 | 22.29 |      0 |   0 |   0 |   0 |   1 |   7 |    0 |    7 |   35 |    0 |    116 |   20 |    70 |
 DONNIE KOZICH     | 2.35 | 22.17 |      0 |   0 |   1 |   4 |   3 |   4 |    1 |    2 |   28 |    0 |    100 |   14 |    56 |
 MARGIE OLIVER     | 1.29 | 16.26 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |      0 |    0 |    14 |
 Team Totals:      | 2.21 | 21.52 |      0 |   1 |   2 |  14 |  23 |  42 |    3 |   29 |  159 |    1 |    116 |   80 |   308 |
                   |
 SORRY NOT SORRY   |
 WHITNEY HOUGLAND  | 1.49 | 15.88 |      0 |   0 |   0 |   1 |   1 |   8 |    0 |    0 |   15 |    0 |     85 |    8 |    84 |
 GARRY MARTIN      | 2.14 | 18.34 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    2 |    0 |      0 |    1 |     7 |
 ANGIE MESSER      | 1.33 | 14.34 |      0 |   0 |   0 |   0 |   3 |   3 |    0 |    0 |    8 |    0 |     64 |    4 |    91 |
 DOMINGO ORTIZ     | 2.06 | 20.03 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    3 |    0 |     33 |    2 |     7 |
 JACQUI SANTOS     | 1.22 | 14.49 |      0 |   0 |   0 |   0 |   1 |   6 |    0 |    0 |    6 |    0 |     22 |    7 |    98 |
 DAVID SCOTT       | 3.12 | 25.92 |      0 |   1 |   1 |   9 |  13 |  39 |    4 |   25 |   78 |    2 |     82 |   46 |    98 |
 JOSE TORRES       | 1.50 | 13.58 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:      | 1.78 | 17.57 |      0 |   1 |   1 |  10 |  19 |  57 |    4 |   26 |  113 |    2 |     85 |   68 |   392 |
                   |
 THE SOBS          |
 JEREMY HALFHILL   | 1.81 | 18.59 |      0 |   0 |   0 |   1 |   0 |   5 |    1 |    0 |   28 |    0 |    130 |   15 |    84 |
 KEITH SHERRILL    | 1.98 | 19.74 |      0 |   0 |   0 |   2 |   5 |   5 |    1 |    2 |   18 |    0 |     31 |   14 |    56 |
 RYAN SMITH        | 2.04 | 17.56 |      0 |   0 |   0 |   3 |   4 |  14 |    0 |    1 |   23 |    0 |    101 |   21 |    84 |
 LJ STANLEY        | 2.17 | 19.77 |      0 |   0 |   1 |   0 |   7 |  10 |    0 |    4 |   35 |    0 |     48 |   18 |    84 |
 ROY STANLEY       | 2.10 | 18.93 |      0 |   0 |   0 |   1 |   4 |  11 |    2 |    0 |   27 |    0 |     87 |   22 |    84 |
 Team Totals:      | 2.02 | 18.87 |      0 |   0 |   1 |   7 |  20 |  45 |    4 |    7 |  131 |    0 |    130 |   90 |   392 |
                   |
 WE GOING 2 VEGAS  |
 PAJAY             | 1.58 | 15.06 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 MIKE BROSKY       | 2.47 | 17.41 |      0 |   0 |   1 |   1 |   1 |   2 |    0 |    1 |    2 |    0 |     19 |    3 |    14 |
 TOM CANTER        | 2.06 | 18.51 |      0 |   1 |   0 |   3 |   2 |   5 |    1 |    1 |   16 |    0 |     90 |    8 |    49 |
 LAIZA DOMINGUEZ   | 2.24 | 17.91 |      0 |   1 |   0 |   7 |   3 |  16 |    1 |    4 |   26 |    0 |    118 |   26 |    91 |
 JAMES ELLIS       | 2.77 | 24.60 |      0 |   2 |   0 |   6 |   6 |  16 |    2 |    5 |   55 |    4 |    107 |   19 |    70 |
 MARKY MOLINA      | 1.61 | 17.12 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    2 |    0 |     41 |    3 |    14 |
 LUIS ROSA         | 2.29 | 17.78 |      0 |   0 |   0 |   0 |   1 |   4 |    1 |    0 |    4 |    0 |     63 |    3 |    14 |
 RAQUEL ROSA       | 1.89 | 17.78 |      0 |   0 |   0 |   2 |   5 |   6 |    0 |    1 |   27 |    0 |    104 |   13 |    84 |
 DENISE WOODRUM    | 2.01 | 17.95 |      0 |   0 |   0 |   0 |   3 |   0 |    1 |    2 |    4 |    0 |     73 |    4 |    28 |
 Team Totals:      | 2.20 | 19.00 |      0 |   4 |   1 |  19 |  22 |  50 |    6 |   14 |  137 |    4 |    118 |   79 |   371 |
                   |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player            | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 {Substitutes}     |
 SCOTT BOYCE       | 2.09 | 20.40 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    1 |    3 |    0 |      0 |    0 |     7 |
 Team Totals:      | 2.09 | 20.40 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    1 |    3 |    0 |      0 |    0 |     7 |
                   |
-------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Division C
----------

Team Standings, sorted by Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 BIG BULLIES         |   156 |   99 |     57 |
 WHATEVER            |   156 |   95 |     61 |
 XXX                 |   156 |   81 |     75 |
 THE JUGGS           |   156 |   80 |     76 |
 GUN POWDER AND LEAD |   156 |   78 |     78 |
 LOW TONS OF FUN     |   156 |   76 |     80 |
 DEEZ DARTS          |   156 |   73 |     83 |
 BASIC 2 ELITE       |   143 |   71 |     72 |
 DROPPED OUT C DIV   |   143 |   58 |     85 |
 FAB 5               |   156 |   56 |    100 |
---------------------+-------+------+--------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BASIC 2 ELITE      |
 WILFREDO BELEN     | 2.46 | 21.40 |      0 |   0 |   0 |   8 |   8 |  18 |    2 |    7 |   60 |    0 |     80 |   28 |    91 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JOSE DIAZ          | 1.85 | 16.10 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |      0 |    1 |     7 |
 GEORGE HORNING     | 2.12 | 20.70 |      0 |   0 |   0 |   2 |   2 |   8 |    2 |    4 |   30 |    1 |    107 |   10 |    56 |
 GREG THOMAS        | 1.66 | 14.48 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    0 |     68 |    2 |    14 |
 BRIAN VALENTINE    | 2.42 | 19.41 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    1 |    1 |    0 |      0 |    1 |     7 |
 JASON YARBER       | 2.12 | 19.47 |      0 |   0 |   0 |   1 |   8 |  12 |    0 |    2 |   49 |    0 |     76 |   24 |    91 |
 KARI YARBER        | 1.31 | 14.25 |      0 |   0 |   0 |   0 |   1 |   3 |    0 |    0 |    8 |    0 |    106 |    8 |    63 |
 MICHAEL YOUNG      | 1.86 | 14.84 |      0 |   0 |   0 |   1 |   1 |   1 |    0 |    0 |    6 |    0 |     20 |    7 |    28 |
 Team Totals:       | 1.99 | 18.54 |      0 |   0 |   0 |  13 |  20 |  43 |    4 |   14 |  161 |    1 |    107 |   81 |   357 |
                    |
 BIG BULLIES        |
 JASSIM ALAMEERI    | 1.91 | 19.20 |      0 |   0 |   1 |   1 |   2 |   4 |    0 |    4 |   27 |    1 |     81 |   26 |    84 |
 SEDRICK GARCIA     | 2.05 | 18.91 |      0 |   0 |   0 |   0 |   2 |   6 |    0 |    2 |   26 |    0 |     59 |   15 |    77 |
 RANDY HAMMOND      | 1.85 | 18.37 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    2 |   19 |    0 |    101 |   16 |    84 |
 KYLE HREHA         | 1.89 | 17.18 |      0 |   1 |   1 |   0 |   1 |   5 |    0 |    0 |   17 |    0 |     43 |    9 |    70 |
 MARC QUILLEN       | 2.54 | 23.42 |      0 |   1 |   0 |   5 |   8 |  11 |    0 |    7 |   57 |    3 |     82 |   38 |    77 |
 Team Totals:       | 2.03 | 19.41 |      0 |   2 |   2 |   6 |  14 |  30 |    0 |   15 |  146 |    4 |    101 |  104 |   392 |
                    |
 DEEZ DARTS         |
 BILL GLOVER        | 1.42 | 15.21 |      0 |   0 |   0 |   1 |   0 |   7 |    0 |    0 |   10 |    0 |     78 |    9 |    77 |
 TANYA GLOVER       | 1.58 | 16.26 |      0 |   0 |   0 |   0 |   3 |   5 |    0 |    0 |    6 |    0 |     46 |    7 |    49 |
 JEREMY GRAVES      | 1.73 | 17.85 |      0 |   0 |   1 |   2 |   3 |   6 |    0 |    4 |   23 |    1 |    139 |   15 |    70 |
 RICHARD KOVACS     | 2.27 | 21.02 |      0 |   0 |   0 |   4 |   1 |   7 |    0 |    2 |   32 |    0 |     59 |   14 |    63 |
