LeagueLeader Report - Dartboard Standings File for 1IDL - 1718 INDEPENDENT LEAGUE
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 1IDL - 1718 INDEPENDENT LEAGUE

Report Date: 03/22/2018


League: 1IDL, 1718 INDEPENDENT LEAGUE

Report Date: 03/22/2018



 League Message                     |
------------------------------------+
 I need last names for all players. |
------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses | Win % |
--------------------+-------+------+--------+-------+
 DRUNKIN RABBITS    |   325 |  230 |     95 |  70.8 |
 SANDY BOBS         |   325 |  224 |    101 |  68.9 |
 ON POINT           |   325 |  214 |    111 |  65.8 |
 SCREW UPS          |   325 |  200 |    125 |  61.5 |
 SOFA KINGS         |   325 |  172 |    153 |  52.9 |
 BOXCAR BUCKEYES    |   325 |  162 |    163 |  49.8 |
 BOXCAR DARTERS     |   325 |  161 |    164 |  49.5 |
 TNT                |   325 |  157 |    168 |  48.3 |
 ARMED AND HAMMERED |   325 |  156 |    169 |  48.0 |
 SPANKYS            |   325 |  154 |    171 |  47.4 |
 THE MONEY SHOT     |   325 |  152 |    173 |  46.8 |
 R BAR GANG         |   325 |  147 |    178 |  45.2 |
 ROSEBUD LUGNUTZ    |   325 |  142 |    183 |  43.7 |
 RAWW DAWGS         |   325 |  126 |    199 |  38.8 |
 KILLDEER           |   325 |  113 |    212 |  34.8 |
 DRUNKEN MONKEYS    |   325 |   78 |    247 |  24.0 |
--------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 ARMED AND HAMMERED |
 DARRIN KARCHER     | 1.82 | 18.52 |      0 |   0 |   0 |   1 |   4 |  10 |    0 |    5 |   61 |    0 |     97 |   41 |   161 |
 JON LENHART        | 2.27 | 19.66 |      0 |   0 |   0 |   5 |  10 |  27 |    2 |    5 |   65 |    4 |    135 |   45 |   168 |
 SAM MAIDLOW        | 2.27 | 20.98 |      0 |   1 |   1 |   6 |   9 |  29 |    3 |    6 |   80 |    2 |    104 |   41 |   168 |
 BILL PARRISH       | 1.32 | 16.61 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    0 |    3 |    0 |      0 |    1 |    14 |
 BRYCE PITNEY       | 1.44 | 14.10 |      0 |   0 |   0 |   0 |   2 |   4 |    0 |    0 |   20 |    0 |     74 |   16 |   140 |
 CRYSTAL REESE      | 1.53 | 12.97 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    1 |    0 |      1 |    2 |    21 |
 Team Totals:       | 1.94 | 18.24 |      0 |   1 |   1 |  13 |  27 |  71 |    5 |   16 |  230 |    6 |    135 |  146 |   672 |
                    |
 BOXCAR BUCKEYES    |
 ROB                | 1.62 | 16.39 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    4 |    0 |    108 |    2 |    14 |
 MEGAN ALLIMAN      | 1.55 | 14.78 |      1 |   0 |   0 |   3 |   3 |   3 |    0 |    0 |   26 |    0 |     62 |   18 |   133 |
 TERRY BOUCHER      | 2.12 | 18.33 |      1 |   1 |   0 |   6 |   4 |  19 |    0 |    2 |   57 |    4 |    113 |   45 |   161 |
 BRIAN D            | 1.54 | 14.91 |      0 |   0 |   0 |   0 |   4 |   2 |    0 |    0 |    8 |    0 |     60 |    4 |    42 |
 BRETT RALPH        | 1.72 | 15.88 |      0 |   0 |   0 |   0 |   2 |   2 |    1 |    0 |    9 |    0 |     77 |    2 |    21 |
 CLINT THOMAS       | 1.89 | 19.18 |      0 |   0 |   1 |   0 |   6 |  11 |    3 |    1 |   66 |    4 |    105 |   42 |   154 |
 MIKE WILLIAMS      | 2.69 | 23.86 |      0 |   2 |   0 |  16 |  11 |  38 |    0 |    3 |  130 |   11 |    147 |   49 |   175 |
 Team Totals:       | 2.03 | 18.78 |      2 |   3 |   1 |  25 |  30 |  75 |    4 |    6 |  300 |   19 |    147 |  162 |   700 |
                    |
 BOXCAR DARTERS     |
 DEREK GABRIEL      | 2.06 | 19.05 |      0 |   0 |   0 |   3 |  10 |  20 |    0 |    3 |   67 |    2 |    105 |   40 |   154 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 TOM GROSSMAN       | 1.49 | 16.05 |      0 |   0 |   0 |   3 |   8 |   8 |    2 |    0 |   33 |    0 |    104 |   28 |   175 |
 RON HAWK           | 2.13 | 19.17 |      0 |   1 |   0 |   5 |   8 |  18 |    2 |    1 |   64 |    2 |    140 |   43 |   161 |
 CATHY KAVENAUGH    | 1.33 | 14.73 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 JEREMY LOWE        | 2.59 | 21.58 |      0 |   0 |   0 |   1 |   3 |   3 |    0 |    0 |    6 |    0 |     71 |    2 |    14 |
 PENNY POLLITT      | 1.50 | 13.71 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    1 |    2 |    0 |      0 |    0 |    28 |
 TERRY STANLEY      | 2.28 | 22.16 |      0 |   0 |   1 |   7 |  11 |  21 |    7 |   13 |   93 |    1 |    115 |   48 |   161 |
 Team Totals:       | 1.96 | 18.80 |      0 |   1 |   1 |  19 |  40 |  72 |   11 |   18 |  266 |    5 |    140 |  161 |   700 |
                    |
 DRUNKEN MONKEYS    |
 DYLAN              | 1.92 | 15.77 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    4 |    0 |      9 |    2 |    14 |
 JASON              | 2.37 | 15.00 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    1 |    0 |      0 |    1 |     7 |
 SCOTT BRUSE        | 1.26 | 13.62 |      0 |   0 |   0 |   0 |   2 |   3 |    1 |    0 |   18 |    1 |     56 |   11 |   161 |
 DONNA BUCKNER      | 1.22 | 12.36 |      0 |   0 |   0 |   0 |   2 |   4 |    0 |    0 |    7 |    0 |     48 |   13 |   119 |
 ALICIA CARPENTER   | 1.67 | 18.86 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    2 |    0 |     23 |    2 |     7 |
 ANDREA ILES        | 1.55 | 15.52 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |      0 |    0 |     7 |
 COURTNEY LUCAS     | 1.27 | 12.24 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    1 |    0 |      0 |    1 |    14 |
 SARA LUIKART       | 1.66 | 11.87 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 JOSH PENWELL       | 1.70 | 17.68 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    4 |    0 |      0 |    1 |     7 |
 STEVEE SCHAADT     | 1.59 | 16.68 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 TAYLOR STANLEY     | 1.84 | 14.83 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    1 |    0 |     29 |    2 |     7 |
 JORDAN SWIHART     | 1.55 | 16.57 |      0 |   0 |   0 |   0 |   4 |  13 |    0 |   10 |   47 |    0 |    150 |   35 |   168 |
 KAT THOMAS         | 1.18 | 11.66 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    1 |    0 |     27 |    2 |    21 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 LEVI TRACY         | 1.25 | 11.72 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    6 |    0 |     72 |   11 |    98 |
 CHELSEA VOX        | 0.86 | 10.10 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 Team Totals:       | 1.36 | 13.86 |      0 |   0 |   0 |   2 |  12 |  29 |    1 |   11 |   97 |    1 |    150 |   81 |   651 |
                    |
 DRUNKIN RABBITS    |
 JOSH ELLIS         | 2.07 | 23.51 |      0 |   0 |   0 |   0 |   1 |   2 |    0 |    2 |    6 |    0 |      0 |    2 |    14 |
 RYAN KEENE         | 3.25 | 28.76 |      0 |   3 |   1 |  21 |  25 |  49 |    7 |   37 |  133 |   10 |    134 |   64 |   168 |
 EDDIE PERRY        | 1.85 | 22.42 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    5 |    1 |      0 |    2 |    14 |
 JOSH REX           | 3.16 | 25.94 |      1 |   3 |   0 |  14 |  20 |  35 |    3 |    6 |  133 |   14 |    139 |   52 |   161 |
 BUCK SMITH         | 1.47 | 14.19 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |     55 |    1 |     7 |
 BOB SPENCE         | 1.93 | 17.67 |      0 |   0 |   0 |   1 |   8 |  10 |    1 |    1 |   41 |    1 |    123 |   37 |   161 |
 PETE THACKER       | 3.09 | 26.86 |      0 |   2 |   2 |  16 |  26 |  34 |    5 |   25 |  130 |    9 |    165 |   72 |   175 |
 Team Totals:       | 2.79 | 24.61 |      1 |   8 |   3 |  52 |  80 | 131 |   16 |   71 |  448 |   35 |    165 |  230 |   700 |
                    |
 KILLDEER           |
 DALYN              | 2.00 | 14.75 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 CARLOS BESS        | 2.08 | 19.71 |      0 |   0 |   1 |   3 |   9 |  18 |    1 |   10 |   78 |    2 |    154 |   36 |   168 |
 WILL FERNATT       | 1.67 | 17.63 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    1 |    0 |      0 |    0 |     7 |
 JASON MOLL         | 1.46 | 17.47 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    4 |    0 |     62 |    4 |    14 |
 RANDY PARKS        | 1.45 | 14.44 |      0 |   1 |   0 |   2 |   3 |   9 |    0 |    2 |   35 |    1 |     70 |   27 |   175 |
 CRYSTAL PERNATT    | 1.28 | 12.38 |      0 |   0 |   0 |   1 |   0 |   5 |    0 |    0 |    9 |    0 |     99 |   12 |   154 |
 SARA SANCHEZ       | 1.51 | 15.30 |      0 |   0 |   0 |   2 |   6 |  11 |    1 |    0 |   32 |    0 |     71 |   36 |   175 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:       | 1.58 | 15.49 |      0 |   1 |   1 |   8 |  18 |  45 |    2 |   13 |  160 |    3 |    154 |  115 |   700 |
                    |
 ON POINT           |
 JILL BILLER        | 1.12 | 13.56 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |      0 |    0 |    14 |
 AARON CLINARD      | 3.05 | 26.62 |      0 |   0 |   0 |   3 |   3 |   5 |    2 |    6 |   25 |    0 |    106 |   12 |    28 |
 DUSTIN HAYMAN      | 1.87 | 13.54 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    0 |    0 |      0 |    1 |     7 |
 AJ HUFFMAN         | 2.58 | 25.20 |      0 |   1 |   1 |  10 |  11 |  20 |    2 |   28 |  109 |    1 |    116 |   53 |   161 |
 BRANDON KESSLER    | 4.03 | 33.30 |      2 |   8 |   2 |  29 |  33 |  43 |    7 |   62 |  135 |    7 |    156 |   92 |   161 |
 TOMMY M            | 2.50 | 19.51 |      0 |   0 |   0 |   2 |   0 |   1 |    1 |    1 |    2 |    0 |     30 |    2 |     7 |
 DALLAS MEEKER      | 2.73 | 24.89 |      0 |   1 |   0 |   4 |   0 |  11 |    0 |    8 |   26 |    0 |     74 |   15 |    49 |
 BRIAN ROY          | 1.61 | 15.94 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    0 |      0 |    2 |    14 |
 CHUCK SCHILTZ      | 2.08 | 17.20 |      0 |   1 |   1 |   4 |  11 |  14 |    1 |    3 |   36 |    0 |     85 |   14 |   161 |
 KELLY WICKHAM      | 2.45 | 22.60 |      0 |   1 |   1 |   4 |   9 |  14 |    1 |    7 |   62 |    0 |    133 |   29 |   112 |
 Team Totals:       | 2.71 | 23.91 |      2 |  12 |   5 |  56 |  68 | 109 |   14 |  115 |  399 |    8 |    156 |  220 |   714 |
                    |
 R BAR GANG         |
 BRANDY ADKINS      | 1.95 | 17.98 |      0 |   0 |   0 |   5 |   5 |  16 |    2 |    7 |   49 |    0 |     90 |   40 |   161 |
 AUSTIN ANDREWS     | 1.64 | 20.13 |      0 |   0 |   0 |   0 |   1 |   1 |    1 |    1 |    6 |    0 |    108 |    4 |    14 |
 GINA FROST         | 1.99 | 18.35 |      0 |   0 |   0 |   2 |   5 |  14 |    0 |    2 |   43 |    0 |    128 |   32 |   126 |
 JANEY HECHT        | 1.06 | 12.75 |      0 |   0 |   0 |   1 |   1 |   3 |    0 |    0 |   14 |    0 |     32 |   11 |   161 |
 TOMMY MYERS        | 2.31 | 22.77 |      0 |   0 |   0 |   1 |   0 |   5 |    0 |    2 |   12 |    0 |     38 |    7 |    21 |
 JOHN WREN          | 2.90 | 24.78 |      1 |   0 |   0 |   7 |  12 |  18 |    2 |   12 |   59 |    0 |    112 |   25 |    84 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 CHELSEY YONTS      | 1.51 | 14.85 |      0 |   0 |   0 |   0 |   1 |   4 |    0 |    1 |   10 |    0 |     68 |   11 |    42 |
 STEVE YONTS        | 2.36 | 21.23 |      0 |   0 |   2 |   3 |   8 |  12 |    2 |    5 |   60 |    0 |     98 |   21 |   105 |
 Team Totals:       | 1.89 | 17.87 |      1 |   0 |   2 |  19 |  33 |  73 |    7 |   30 |  253 |    0 |    128 |  151 |   714 |
                    |
 RAWW DAWGS         |
 ALICIA             | 1.40 | 14.53 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 MAYDOGG            | 1.35 | 15.39 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    5 |    0 |     29 |    3 |    28 |
 JOHN GRANDILLO     | 1.51 | 14.16 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    1 |    8 |    0 |     86 |   10 |    77 |
 JOEY HILL          | 1.49 | 13.61 |      0 |   0 |   0 |   0 |   2 |   4 |    0 |    1 |    4 |    0 |     34 |    6 |    49 |
 MIKE HILL SR       | 2.24 | 21.48 |      0 |   1 |   0 |   2 |  13 |  29 |    3 |   13 |   92 |    2 |     67 |   51 |   161 |
 ERIC LEETH         | 1.68 | 16.26 |      0 |   0 |   0 |   0 |   9 |   8 |    1 |    1 |   34 |    0 |     58 |   16 |   133 |
 RICHIE SHOEMAKER   | 1.54 | 15.62 |      0 |   0 |   0 |   0 |   2 |  10 |    0 |    2 |   21 |    0 |     55 |   21 |    91 |
 SHANNON WILLIAMS   | 1.73 | 15.83 |      0 |   0 |   2 |   3 |   2 |   6 |    0 |    1 |   22 |    0 |     59 |   15 |    98 |
 CHRIS WILLIS       | 1.74 | 14.06 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    3 |    0 |      0 |    0 |    14 |
 Team Totals:       | 1.75 | 16.79 |      0 |   1 |   2 |   5 |  28 |  63 |    4 |   19 |  189 |    2 |     86 |  122 |   658 |
                    |
 ROSEBUD LUGNUTZ    |
 JERRY G            | 1.50 | 16.59 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |      0 |    0 |     7 |
 JEREMY KLINE       | 1.87 | 16.08 |      0 |   1 |   0 |   1 |   8 |  13 |    0 |    2 |   40 |    0 |    111 |   31 |   168 |
 RONNIE MARTIN      | 1.61 | 14.56 |      0 |   0 |   0 |   0 |   2 |  12 |    0 |    0 |   29 |    1 |     86 |   27 |   168 |
 CHAD R             | 1.88 | 17.23 |      0 |   0 |   0 |   0 |   1 |   5 |    0 |    0 |    8 |    0 |     94 |    7 |    28 |
 MIKE STUTZ         | 2.05 | 18.78 |      0 |   0 |   1 |   3 |   3 |  16 |    1 |    7 |   71 |    0 |     81 |   48 |   175 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 DARIN WILLIAMS     | 1.84 | 15.21 |      0 |   0 |   0 |   4 |   4 |  13 |    0 |    1 |   31 |    0 |     66 |   27 |   154 |
 Team Totals:       | 1.84 | 16.23 |      0 |   1 |   1 |   8 |  18 |  59 |    1 |   10 |  181 |    1 |    111 |  140 |   700 |
                    |
 SANDY BOBS         |
 SANDY BOB          | 2.66 | 24.07 |      0 |   1 |   0 |   9 |  16 |  28 |    3 |   12 |  110 |    3 |    132 |   50 |   168 |
 SHANE HERTEL       | 2.61 | 25.92 |      0 |   4 |   0 |  11 |   7 |  24 |    6 |   21 |  121 |    8 |    160 |   53 |   168 |
 RICK HORSLEY       | 2.81 | 25.12 |      0 |   0 |   0 |  13 |  21 |  33 |    7 |   16 |  126 |    3 |    145 |   57 |   175 |
 JOHN MASSIE        | 2.83 | 26.03 |      1 |   1 |   1 |  15 |  17 |  37 |    2 |    7 |  137 |    8 |    112 |   59 |   175 |
 Team Totals:       | 2.73 | 25.28 |      1 |   6 |   1 |  48 |  61 | 122 |   18 |   56 |  494 |   22 |    160 |  219 |   686 |
                    |
 SCREW UPS          |
 BOB BUCHER         | 2.64 | 25.01 |      0 |   1 |   0 |  14 |  14 |  38 |    3 |   11 |  143 |    3 |    120 |   50 |   175 |
 JOEY LESTER        | 2.39 | 21.72 |      0 |   0 |   0 |   1 |   7 |   6 |    0 |    3 |   33 |    0 |     81 |   15 |    56 |
 BILLY LYKINS       | 1.89 | 17.60 |      0 |   0 |   0 |   2 |   5 |   7 |    0 |    3 |   23 |    1 |    130 |   31 |    98 |
 DUSTIN MASSEY      | 1.58 | 14.36 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    0 |    3 |    0 |      0 |    1 |    21 |
 DALTON PARKS       | 1.23 | 13.89 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    3 |    0 |      0 |    0 |    21 |
 JORDAN WITTEN      | 2.62 | 22.62 |      1 |   1 |   0 |  11 |  10 |  25 |    5 |    7 |   87 |    4 |    110 |   64 |   175 |
 SETH WYETH         | 2.78 | 25.88 |      0 |   1 |   0 |  16 |  18 |  30 |    1 |    9 |  113 |    7 |     90 |   33 |   147 |
 Team Totals:       | 2.44 | 22.46 |      1 |   3 |   0 |  44 |  55 | 107 |    9 |   33 |  405 |   15 |    130 |  194 |   693 |
                    |
 SOFA KINGS         |
 STEVEN             | 2.27 | 18.67 |      0 |   0 |   0 |   0 |   1 |   3 |    1 |    0 |    8 |    0 |     28 |    6 |    14 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 TONY BABB          | 2.19 | 20.75 |      0 |   0 |   0 |   1 |   4 |  10 |    3 |    9 |   63 |    1 |    104 |   33 |   126 |
 BRIAN BELL         | 1.88 | 18.08 |      0 |   0 |   0 |   1 |   3 |   8 |    1 |    6 |   40 |    1 |     85 |   24 |   126 |
 CASEY KELLEY       | 1.59 | 15.36 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |   17 |    0 |     45 |    8 |    63 |
 JOHN RUDDOCK       | 2.61 | 23.28 |      0 |   2 |   1 |   8 |  12 |  26 |    0 |   15 |  120 |    3 |    101 |   58 |   168 |
 PAUL SIMKO         | 2.19 | 18.32 |      0 |   0 |   0 |   2 |  10 |  27 |    1 |    5 |   62 |    3 |    150 |   31 |   161 |
 SCOTT STEFFAN      | 2.57 | 21.03 |      0 |   0 |   0 |   2 |   0 |   4 |    0 |    0 |    7 |    0 |     31 |    2 |    14 |
 Team Totals:       | 2.19 | 19.69 |      0 |   2 |   1 |  14 |  30 |  82 |    6 |   35 |  317 |    8 |    150 |  162 |   672 |
                    |
 SPANKYS            |
 GREGG FOUNTAINE    | 3.52 | 37.38 |      0 |   0 |   0 |   1 |   1 |   3 |    1 |    4 |    6 |    0 |    144 |    4 |     7 |
 DANNETTE KESSLER   | 1.37 | 13.88 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    0 |     65 |    3 |    21 |
 DENNIS KESSLER     | 1.83 | 17.10 |      0 |   2 |   0 |   3 |   6 |  16 |    0 |    8 |   53 |    0 |    100 |   34 |   175 |
 ADAM KROMER        | 2.47 | 21.39 |      0 |   1 |   1 |  10 |   9 |  22 |    2 |   10 |   93 |    2 |    145 |   61 |   161 |
 WENDELL MCLAUGHLIN | 2.01 | 17.32 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    3 |    0 |     44 |    2 |    14 |
 TERRY O FLAHERTY   | 1.98 | 18.85 |      0 |   1 |   0 |   5 |   5 |  18 |    1 |    8 |   68 |    0 |    116 |   29 |   161 |
 SHELLEY RAMSEY     | 1.50 | 14.59 |      0 |   0 |   0 |   1 |   6 |  10 |    0 |    0 |   41 |    0 |    126 |   20 |   154 |
 JEREMY WEAVER      | 1.35 | 17.49 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    1 |    2 |    0 |      0 |    1 |     7 |
 Team Totals:       | 1.92 | 17.88 |      0 |   4 |   1 |  21 |  27 |  72 |    4 |   31 |  268 |    2 |    145 |  154 |   700 |
                    |
 THE MONEY SHOT     |
 KELLY BINAU        | 1.20 | 12.23 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    0 |   11 |    0 |     18 |    5 |   133 |
 LEHNHART JUSTIN    | 1.78 | 16.74 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    1 |    0 |      0 |    2 |    14 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 JESSE LEHNHART     | 2.12 | 16.48 |      0 |   0 |   0 |   0 |   3 |   6 |    0 |    2 |    8 |    0 |     20 |    6 |    35 |
 JEFF MOSTOLLER     | 1.88 | 17.70 |      0 |   0 |   1 |   1 |   5 |  14 |    1 |    3 |   42 |    0 |     66 |   28 |   126 |
 ROB RAYMOND        | 2.09 | 19.34 |      0 |   0 |   0 |   0 |   2 |   2 |    1 |    2 |   15 |    0 |     62 |    7 |    35 |
 JASON WALTON       | 2.14 | 18.48 |      0 |   0 |   0 |   6 |   9 |  21 |    3 |    7 |   76 |    0 |    110 |   46 |   168 |
 PHIL WILLIAMS      | 2.44 | 22.55 |      0 |   1 |   1 |   3 |  13 |  28 |    4 |   15 |   98 |    1 |    140 |   48 |   161 |
 Team Totals:       | 1.94 | 17.88 |      0 |   1 |   2 |  10 |  34 |  76 |    9 |   29 |  251 |    1 |    140 |  142 |   672 |
                    |
 TNT                |
 MCCORD             | 1.64 | 14.87 |      0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |    0 |      0 |    1 |     7 |
 TAY                | 2.41 | 18.44 |      0 |   0 |   0 |   2 |   1 |   7 |    1 |    1 |    9 |    0 |     78 |    9 |    35 |
 BRAD DAVIS         | 2.32 | 21.79 |      0 |   0 |   0 |   7 |  14 |  25 |    4 |   14 |  108 |    0 |    122 |   60 |   168 |
 ERIC PARTLOW       | 1.44 | 14.18 |      0 |   0 |   0 |   4 |   2 |   8 |    0 |    0 |   19 |    0 |     76 |   23 |   154 |
 TIFFANI SIEVING    | 1.58 | 16.33 |      0 |   0 |   0 |   1 |   2 |   3 |    1 |    4 |   33 |    0 |     86 |   23 |   133 |
 DONNA WILLIAMS     | 1.40 | 11.31 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    0 |    14 |
 SHAWNA WILLIAMS    | 1.55 | 15.72 |      0 |   0 |   0 |   1 |   2 |  11 |    0 |    0 |   42 |    0 |     89 |   38 |   168 |
 MATT YEATER        | 1.64 | 17.48 |      0 |   0 |   0 |   0 |   1 |   0 |    0 |    1 |    8 |    0 |     66 |    3 |    21 |
 Team Totals:       | 1.74 | 16.97 |      0 |   0 |   0 |  15 |  22 |  55 |    7 |   20 |  221 |    0 |    122 |  157 |   700 |
                    |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

501 Open In/Open Out games, sorted by PPD:

 Player             | PPD   | Games |
--------------------+-------+-------+
 GREGG FOUNTAINE    | 35.08 |     2 |
 BRANDON KESSLER    | 34.02 |    46 |
 RYAN KEENE         | 29.51 |    48 |
 AARON CLINARD      | 29.29 |     8 |
 PETE THACKER       | 27.32 |    50 |
 JOSH REX           | 26.96 |    46 |
 SHANE HERTEL       | 26.67 |    48 |
 SETH WYETH         | 26.63 |    42 |
 DALLAS MEEKER      | 26.29 |    14 |
 RICK HORSLEY       | 26.23 |    50 |
 BOB BUCHER         | 26.19 |    50 |
 JOHN MASSIE        | 26.01 |    50 |
 JOHN WREN          | 25.56 |    24 |
 AJ HUFFMAN         | 25.38 |    46 |
 MIKE WILLIAMS      | 25.12 |    50 |
 SANDY BOB          | 24.50 |    48 |
 JOHN RUDDOCK       | 23.53 |    48 |
 JOEY LESTER        | 23.27 |    16 |
 JORDAN WITTEN      | 23.23 |    50 |
 PHIL WILLIAMS      | 23.19 |    46 |
 TOMMY MYERS        | 23.11 |     6 |
 TERRY STANLEY      | 22.98 |    46 |
 KELLY WICKHAM      | 22.94 |    32 |
--------------------+-------+-------+
 Player             | PPD   | Games |
--------------------+-------+-------+
 JOSH ELLIS         | 22.65 |     4 |
 ADAM KROMER        | 22.39 |    46 |
 MIKE HILL SR       | 22.15 |    46 |
 BRAD DAVIS         | 22.01 |    48 |
 SCOTT STEFFAN      | 21.96 |     4 |
 STEVE YONTS        | 21.81 |    30 |
 SAM MAIDLOW        | 21.55 |    48 |
 JEREMY LOWE        | 21.51 |     4 |
 STEVEN             | 21.13 |     4 |
 EDDIE PERRY        | 20.91 |     4 |
 JASON              | 20.85 |     2 |
 JON LENHART        | 20.68 |    48 |
 TONY BABB          | 20.64 |    36 |
 AUSTIN ANDREWS     | 20.49 |     4 |
 CARLOS BESS        | 20.44 |    48 |
