LeagueLeader Report - Dartboard Standings File for 1IDL - 1718 INDEPENDENT LEAGUE
Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 1IDL - 1718 INDEPENDENT LEAGUE

Report Date: 12/14/2017


League: 1IDL, 1718 INDEPENDENT LEAGUE

Report Date: 12/14/2017



 League Message                     |
------------------------------------+
 I need last names for all players. |
------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses | Win % |
--------------------+-------+------+--------+-------+
 SANDY BOBS         |   143 |  105 |     38 |  73.4 |
 ON POINT           |   143 |  100 |     43 |  69.9 |
 DRUNKIN RABBITS    |   143 |   97 |     46 |  67.8 |
 SCREW UPS          |   143 |   87 |     56 |  60.8 |
 BOXCAR DARTERS     |   143 |   79 |     64 |  55.2 |
 SOFA KINGS         |   143 |   73 |     70 |  51.0 |
 SPANKYS            |   143 |   72 |     71 |  50.3 |
 R BAR GANG         |   143 |   72 |     71 |  50.3 |
 THE MONEY SHOT     |   143 |   69 |     74 |  48.3 |
 ARMED AND HAMMERED |   130 |   64 |     66 |  49.2 |
 BOXCAR BUCKEYES    |   143 |   63 |     80 |  44.1 |
 ROSEBUD LUGNUTZ    |   143 |   57 |     86 |  39.9 |
 TNT                |   143 |   57 |     86 |  39.9 |
 RAWW DAWGS         |   143 |   55 |     88 |  38.5 |
 KILLDEER           |   143 |   51 |     92 |  35.7 |
 DRUNKEN MONKEYS    |   130 |   22 |    108 |  16.9 |
--------------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 ARMED AND HAMMERED |
 DARRIN KARCHER     | 1.84 | 18.38 |      0 |   0 |   0 |   0 |   2 |   5 |    0 |    1 |   30 |    0 |     88 |   19 |    70 |
 JON LENHART        | 2.15 | 19.24 |      0 |   0 |   0 |   3 |   3 |   9 |    0 |    1 |   27 |    4 |     48 |   19 |    70 |
 SAM MAIDLOW        | 2.52 | 21.26 |      0 |   0 |   0 |   3 |   6 |  14 |    0 |    3 |   33 |    2 |    104 |   18 |    70 |
 BRYCE PITNEY       | 1.47 | 14.21 |      0 |   0 |   0 |   0 |   2 |   1 |    0 |    0 |    8 |    0 |     74 |    8 |    70 |
 Team Totals:       | 1.99 | 18.19 |      0 |   0 |   0 |   6 |  13 |  29 |    0 |    5 |   98 |    6 |    104 |   64 |   280 |
                    |
 BOXCAR BUCKEYES    |
 MEGAN ALLIMAN      | 1.42 | 13.31 |      0 |   0 |   0 |   1 |   1 |   0 |    0 |    0 |    8 |    0 |     27 |    4 |    49 |
 TERRY BOUCHER      | 2.10 | 17.99 |      0 |   1 |   0 |   5 |   0 |   7 |    0 |    1 |   29 |    0 |    113 |   17 |    70 |
 BRIAN D            | 1.73 | 15.16 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    4 |    0 |     60 |    3 |    21 |
 BRETT RALPH        | 1.72 | 15.88 |      0 |   0 |   0 |   0 |   2 |   2 |    1 |    0 |    9 |    0 |     77 |    2 |    21 |
 CLINT THOMAS       | 1.90 | 19.07 |      0 |   0 |   0 |   0 |   2 |   5 |    1 |    1 |   29 |    0 |     78 |   12 |    70 |
 MIKE WILLIAMS      | 2.78 | 23.50 |      0 |   1 |   0 |   6 |   5 |  18 |    0 |    1 |   55 |    6 |    147 |   25 |    77 |
 Team Totals:       | 2.06 | 18.34 |      0 |   2 |   0 |  12 |  11 |  33 |    2 |    3 |  134 |    6 |    147 |   63 |   308 |
                    |
 BOXCAR DARTERS     |
 DEREK GABRIEL      | 1.91 | 18.44 |      0 |   0 |   0 |   1 |   5 |   7 |    0 |    3 |   26 |    0 |    105 |   21 |    70 |
 TOM GROSSMAN       | 1.27 | 14.85 |      0 |   0 |   0 |   1 |   3 |   1 |    1 |    0 |   11 |    0 |    104 |   12 |    77 |
 RON HAWK           | 2.06 | 18.89 |      0 |   0 |   0 |   2 |   1 |   8 |    1 |    1 |   24 |    1 |     93 |   19 |    70 |
 PENNY POLLITT      | 1.59 | 14.12 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    0 |    14 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 TERRY STANLEY      | 2.34 | 22.18 |      0 |   0 |   0 |   3 |   5 |  14 |    2 |    7 |   46 |    0 |    115 |   27 |    77 |
 Team Totals:       | 1.87 | 18.33 |      0 |   0 |   0 |   7 |  14 |  31 |    4 |   11 |  108 |    1 |    115 |   79 |   308 |
                    |
 DRUNKEN MONKEYS    |
 SCOTT BRUSE        | 1.28 | 13.23 |      0 |   0 |   0 |   0 |   2 |   2 |    1 |    0 |    7 |    0 |     14 |    3 |    63 |
 DONNA BUCKNER      | 1.19 | 12.14 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    2 |    0 |     11 |    4 |    42 |
 ANDREA ILES        | 1.55 | 15.52 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |      0 |    0 |     7 |
 COURTNEY LUCAS     | 1.55 | 13.58 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    1 |     7 |
 STEVEE SCHAADT     | 1.59 | 16.68 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 JORDAN SWIHART     | 1.60 | 16.23 |      0 |   0 |   0 |   0 |   2 |   8 |    0 |    6 |   20 |    0 |    150 |   13 |    70 |
 KAT THOMAS         | 1.21 | 11.72 |      0 |   0 |   0 |   1 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    1 |    14 |
 LEVI TRACY         | 1.25 | 11.73 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    3 |    0 |      0 |    3 |    35 |
 CHELSEA VOX        | 0.86 | 10.10 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 Team Totals:       | 1.36 | 13.58 |      0 |   0 |   0 |   1 |   5 |  12 |    1 |    6 |   37 |    0 |    150 |   25 |   252 |
                    |
 DRUNKIN RABBITS    |
 RYAN KEENE         | 3.52 | 28.53 |      0 |   3 |   1 |  11 |  11 |  15 |    3 |   14 |   60 |    2 |    124 |   26 |    70 |
 EDDIE PERRY        | 1.85 | 22.42 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    5 |    1 |      0 |    2 |    14 |
 JOSH REX           | 3.05 | 27.41 |      1 |   1 |   0 |   7 |   8 |  15 |    2 |    5 |   66 |    6 |     82 |   22 |    77 |
 BUCK SMITH         | 1.47 | 14.19 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    0 |    0 |     55 |    1 |     7 |
 BOB SPENCE         | 1.92 | 18.43 |      0 |   0 |   0 |   1 |   3 |   5 |    0 |    1 |   16 |    1 |    123 |   16 |    63 |
 PETE THACKER       | 3.14 | 26.12 |      0 |   2 |   2 |   7 |  14 |  17 |    1 |   14 |   48 |    1 |    137 |   30 |    77 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:       | 2.83 | 25.01 |      1 |   6 |   3 |  26 |  36 |  53 |    6 |   34 |  195 |   11 |    137 |   97 |   308 |
                    |
 KILLDEER           |
 CARLOS BESS        | 2.08 | 18.57 |      0 |   0 |   1 |   1 |   3 |  10 |    0 |    3 |   32 |    2 |    154 |   13 |    70 |
 WILL FERNATT       | 1.67 | 17.63 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    1 |    0 |      0 |    0 |     7 |
 JASON MOLL         | 1.46 | 17.47 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    4 |    0 |     62 |    4 |    14 |
 RANDY PARKS        | 1.66 | 13.91 |      0 |   1 |   0 |   2 |   2 |   6 |    0 |    0 |   16 |    1 |     70 |   11 |    77 |
 CRYSTAL PERNATT    | 1.28 | 11.62 |      0 |   0 |   0 |   0 |   0 |   3 |    0 |    0 |    5 |    0 |     51 |    6 |    70 |
 SARA SANCHEZ       | 1.53 | 14.48 |      0 |   0 |   0 |   2 |   2 |   5 |    0 |    0 |   14 |    0 |     65 |   19 |    77 |
 Team Totals:       | 1.61 | 14.69 |      0 |   1 |   1 |   5 |   7 |  26 |    0 |    4 |   72 |    3 |    154 |   53 |   315 |
                    |
 ON POINT           |
 JILL BILLER        | 1.07 | 12.76 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 AARON CLINARD      | 3.14 | 25.59 |      0 |   0 |   0 |   3 |   3 |   2 |    0 |    5 |   18 |    0 |     55 |    8 |    21 |
 AJ HUFFMAN         | 2.69 | 25.26 |      0 |   1 |   0 |   4 |   7 |   7 |    2 |   14 |   50 |    0 |    116 |   27 |    70 |
 BRANDON KESSLER    | 4.03 | 33.52 |      2 |   4 |   0 |  12 |  14 |  23 |    2 |   24 |   66 |    2 |    119 |   39 |    70 |
 BRIAN ROY          | 1.61 | 15.94 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    2 |    0 |      0 |    2 |    14 |
 CHUCK SCHILTZ      | 1.75 | 17.42 |      0 |   0 |   0 |   0 |   2 |   7 |    1 |    1 |   12 |    0 |     73 |    8 |    63 |
 KELLY WICKHAM      | 2.52 | 22.35 |      0 |   1 |   1 |   3 |   8 |  10 |    1 |    3 |   36 |    0 |    133 |   18 |    70 |
 Team Totals:       | 2.66 | 23.79 |      2 |   6 |   1 |  22 |  34 |  50 |    6 |   47 |  185 |    2 |    133 |  102 |   315 |
                    |
 R BAR GANG         |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 BRANDY ADKINS      | 1.94 | 18.86 |      0 |   0 |   0 |   1 |   2 |  10 |    1 |    4 |   22 |    0 |     79 |   15 |    70 |
 GINA FROST         | 1.90 | 18.72 |      0 |   0 |   0 |   1 |   2 |   6 |    0 |    2 |   27 |    0 |    128 |   23 |    77 |
 JANEY HECHT        | 1.07 | 13.06 |      0 |   0 |   0 |   1 |   1 |   1 |    0 |    0 |    6 |    0 |      8 |    5 |    63 |
 JOHN WREN          | 2.90 | 24.56 |      1 |   0 |   0 |   5 |   9 |  11 |    2 |    7 |   44 |    0 |     87 |   19 |    63 |
 STEVE YONTS        | 2.03 | 22.33 |      0 |   0 |   0 |   0 |   2 |   4 |    1 |    2 |   24 |    0 |     98 |   10 |    35 |
 Team Totals:       | 1.94 | 18.95 |      1 |   0 |   0 |   8 |  16 |  32 |    4 |   15 |  123 |    0 |    128 |   72 |   308 |
                    |
 RAWW DAWGS         |
 JOHN GRANDILLO     | 1.52 | 13.90 |      0 |   0 |   0 |   0 |   0 |   2 |    0 |    0 |    7 |    0 |     86 |    9 |    70 |
 JOEY HILL          | 1.49 | 13.61 |      0 |   0 |   0 |   0 |   2 |   4 |    0 |    1 |    4 |    0 |     34 |    6 |    49 |
 MIKE HILL SR       | 2.27 | 21.99 |      0 |   1 |   0 |   1 |   6 |  18 |    2 |    9 |   42 |    1 |     61 |   27 |    70 |
 ERIC LEETH         | 1.66 | 16.55 |      0 |   0 |   0 |   0 |   2 |   3 |    0 |    1 |   13 |    0 |     55 |    8 |    49 |
 RICHIE SHOEMAKER   | 1.48 | 16.12 |      0 |   0 |   0 |   0 |   1 |   1 |    0 |    0 |    3 |    0 |      2 |    1 |    14 |
 CHRIS WILLIS       | 1.74 | 14.06 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    3 |    0 |      0 |    0 |    14 |
 Team Totals:       | 1.74 | 16.53 |      0 |   1 |   0 |   1 |  11 |  29 |    2 |   11 |   72 |    1 |     86 |   51 |   266 |
                    |
 ROSEBUD LUGNUTZ    |
 JERRY G            | 1.50 | 16.59 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |      0 |    0 |     7 |
 JEREMY KLINE       | 1.88 | 15.73 |      0 |   1 |   0 |   0 |   3 |   8 |    0 |    1 |   21 |    0 |     38 |   16 |    77 |
 RONNIE MARTIN      | 1.61 | 14.54 |      0 |   0 |   0 |   0 |   0 |   8 |    0 |    0 |   14 |    0 |     75 |   11 |    77 |
 MIKE STUTZ         | 1.93 | 18.30 |      0 |   0 |   0 |   1 |   1 |   8 |    0 |    3 |   30 |    0 |     70 |   19 |    77 |
 DARIN WILLIAMS     | 1.80 | 14.42 |      0 |   0 |   0 |   1 |   2 |   6 |    0 |    0 |    9 |    0 |     49 |   10 |    70 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:       | 1.80 | 15.79 |      0 |   1 |   0 |   2 |   6 |  30 |    0 |    4 |   76 |    0 |     75 |   56 |   308 |
                    |
 SANDY BOBS         |
 SANDY BOB          | 2.62 | 23.30 |      0 |   0 |   0 |   2 |   7 |  13 |    1 |    7 |   43 |    3 |    119 |   21 |    77 |
 SHANE HERTEL       | 2.61 | 26.43 |      0 |   2 |   0 |   2 |   4 |  10 |    2 |    8 |   51 |    4 |     95 |   28 |    70 |
 RICK HORSLEY       | 2.76 | 24.97 |      0 |   0 |   0 |   3 |   8 |  19 |    3 |    4 |   62 |    0 |    121 |   28 |    77 |
 JOHN MASSIE        | 2.76 | 26.33 |      1 |   1 |   0 |   6 |   9 |  12 |    0 |    2 |   59 |    6 |     97 |   27 |    77 |
 TOMMY MYERS        | 1.50 | 21.60 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    1 |    3 |    0 |      0 |    1 |     7 |
 Team Totals:       | 2.66 | 25.11 |      1 |   3 |   0 |  13 |  28 |  55 |    6 |   22 |  218 |   13 |    121 |  105 |   308 |
                    |
 SCREW UPS          |
 BOB BUCHER         | 2.72 | 24.29 |      0 |   0 |   0 |   5 |  10 |  17 |    2 |    8 |   58 |    0 |    100 |   23 |    77 |
 BILLY LYKINS       | 1.80 | 16.95 |      0 |   0 |   0 |   2 |   3 |   4 |    0 |    1 |   15 |    1 |    130 |   17 |    70 |
 DUSTIN MASSEY      | 1.89 | 11.41 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    1 |    0 |      0 |    0 |     7 |
 DALTON PARKS       | 1.02 | 13.24 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |    2 |    0 |      0 |    0 |    14 |
 JORDAN WITTEN      | 2.75 | 21.87 |      1 |   1 |   0 |   6 |   3 |  14 |    4 |    4 |   33 |    1 |     84 |   31 |    77 |
 SETH WYETH         | 2.77 | 25.43 |      0 |   0 |   0 |   9 |  10 |  14 |    0 |    4 |   47 |    2 |     90 |   14 |    63 |
 Team Totals:       | 2.40 | 21.16 |      1 |   1 |   0 |  22 |  26 |  49 |    6 |   17 |  156 |    4 |    130 |   85 |   308 |
                    |
 SOFA KINGS         |
 TONY BABB          | 2.21 | 21.41 |      0 |   0 |   0 |   0 |   2 |   3 |    1 |    1 |   24 |    1 |    104 |   12 |    42 |
 BRIAN BELL         | 1.88 | 18.32 |      0 |   0 |   0 |   0 |   0 |   4 |    1 |    4 |   19 |    0 |     85 |   11 |    56 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 CASEY KELLEY       | 1.79 | 15.00 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |    7 |    0 |     45 |    6 |    35 |
 JOHN RUDDOCK       | 2.34 | 23.52 |      0 |   0 |   0 |   0 |   5 |   7 |    0 |    8 |   53 |    2 |    101 |   18 |    70 |
 PAUL SIMKO         | 2.03 | 18.44 |      0 |   0 |   0 |   0 |   5 |   7 |    1 |    3 |   25 |    0 |     56 |   14 |    63 |
 SCOTT STEFFAN      | 2.57 | 21.03 |      0 |   0 |   0 |   2 |   0 |   4 |    0 |    0 |    7 |    0 |     31 |    2 |    14 |
 Team Totals:       | 2.10 | 19.75 |      0 |   0 |   0 |   2 |  12 |  29 |    3 |   16 |  135 |    3 |    104 |   63 |   280 |
                    |
 SPANKYS            |
 DENNIS KESSLER     | 1.81 | 17.12 |      0 |   1 |   0 |   2 |   2 |   5 |    0 |    5 |   18 |    0 |    100 |   16 |    77 |
 ADAM KROMER        | 2.32 | 21.01 |      0 |   0 |   0 |   4 |   2 |  10 |    0 |    5 |   46 |    0 |    136 |   33 |    77 |
 WENDELL MCLAUGHLIN | 2.01 | 17.32 |      0 |   0 |   0 |   1 |   0 |   1 |    0 |    0 |    3 |    0 |     44 |    2 |    14 |
 TERRY O FLAHERTY   | 2.05 | 18.33 |      0 |   0 |   0 |   4 |   1 |   8 |    1 |    3 |   31 |    0 |     93 |   13 |    77 |
 SHELLEY RAMSEY     | 1.46 | 14.23 |      0 |   0 |   0 |   1 |   4 |   2 |    0 |    0 |   10 |    0 |    114 |    7 |    56 |
 JEREMY WEAVER      | 1.35 | 17.49 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    1 |    2 |    0 |      0 |    1 |     7 |
 Team Totals:       | 1.92 | 17.81 |      0 |   1 |   0 |  12 |   9 |  27 |    1 |   14 |  110 |    0 |    136 |   72 |   308 |
                    |
 THE MONEY SHOT     |
 KELLY BINAU        | 1.18 | 12.40 |      0 |   0 |   0 |   0 |   2 |   2 |    0 |    0 |    6 |    0 |     18 |    3 |    63 |
 LEHNHART JUSTIN    | 1.73 | 18.78 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    1 |    0 |      0 |    2 |     7 |
 JEFF MOSTOLLER     | 1.79 | 17.42 |      0 |   0 |   0 |   0 |   2 |   8 |    0 |    2 |   22 |    0 |     66 |   15 |    70 |
 ROB RAYMOND        | 2.07 | 21.15 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    3 |    0 |      0 |    0 |     7 |
 JASON WALTON       | 2.13 | 17.69 |      0 |   0 |   0 |   2 |   2 |  11 |    2 |    2 |   28 |    0 |     86 |   18 |    70 |
 PHIL WILLIAMS      | 2.63 | 22.31 |      0 |   1 |   0 |   2 |   6 |  17 |    2 |    5 |   34 |    1 |    120 |   22 |    63 |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Player             | MPR  | PPD   | WHorse | 9MR | 8MR | 7MR | 6MR | 5MR | Hats | Hats | LTon | HTon | HstOut | Wins | Games |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+
 Team Totals:       | 1.91 | 17.49 |      0 |   1 |   0 |   4 |  12 |  39 |    4 |   10 |   94 |    1 |    120 |   60 |   280 |
                    |
 TNT                |
 MCCORD             | 1.64 | 14.87 |      0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |    1 |    0 |      0 |    1 |     7 |
 BRAD DAVIS         | 2.36 | 21.52 |      0 |   0 |   0 |   3 |   6 |   9 |    1 |    8 |   41 |    0 |     76 |   22 |    70 |
 ERIC PARTLOW       | 1.30 | 14.13 |      0 |   0 |   0 |   0 |   0 |   5 |    0 |    0 |    9 |    0 |     67 |    7 |    70 |
 TIFFANI SIEVING    | 1.57 | 16.56 |      0 |   0 |   0 |   1 |   0 |   1 |    1 |    3 |   19 |    0 |     50 |    9 |    70 |
 DONNA WILLIAMS     | 1.47 | 10.13 |      0 |   0 |   0 |   0 |   0 |   1 |    0 |    0 |    0 |    0 |      0 |    0 |     7 |
 SHAWNA WILLIAMS    | 1.48 | 15.14 |      0 |   0 |   0 |   0 |   0 |   4 |    0 |    0 |   13 |    0 |     76 |   16 |    70 |
 MATT YEATER        | 1.50 | 17.50 |      0 |   0 |   0 |   0 |   0 |   0 |    0 |    1 |    5 |    0 |     66 |    2 |    14 |
 Team Totals:       | 1.65 | 16.62 |      0 |   0 |   0 |   4 |   6 |  20 |    3 |   12 |   88 |    0 |     76 |   57 |   308 |
                    |
--------------------+------+-------+--------+-----+-----+-----+-----+-----+------+------+------+------+--------+------+-------+

Created by LeagueLeader with ARACHNET processing